Recent Home Sales History for 95614
1 2 3 4 5 Next
|
| 1505 PAYMASTER CT COOL, CA 95614-2103 |
| Listing Price: | | $275,000 |
| Selling Price: | | $260,000 |
| SP/LP Ratio: | | 94.5% |
|
| Sold On: | | 06/27/2008 |
| Square Feet | | 1536 |
| Days On Market: | | 148 |
|
|
| 2702 BROWN BEAR CT COOL, CA 95614-2413 |
| Listing Price: | | $499,000 |
| Selling Price: | | $495,000 |
| SP/LP Ratio: | | 99.2% |
|
| Sold On: | | 06/20/2008 |
| Square Feet | | 2030 |
| Days On Market: | | 0 |
|
|
| 1514 PAYMASTER CT COOL, CA 95614-2103 |
| Listing Price: | | $549,900 |
| Selling Price: | | $535,000 |
| SP/LP Ratio: | | 97.3% |
|
| Sold On: | | 06/16/2008 |
| Square Feet | | 2204 |
| Days On Market: | | 86 |
|
|
| 2151 SWEETWATER TRL COOL, CA 95614 |
| Listing Price: | | $304,000 |
| Selling Price: | | $310,000 |
| SP/LP Ratio: | | 102.0% |
|
| Sold On: | | 06/10/2008 |
| Square Feet | | 2212 |
| Days On Market: | | 1 |
|
|
| 2401 INDIAN ROCK RD COOL, CA 95614-9494 |
| Listing Price: | | $322,500 |
| Selling Price: | | $312,000 |
| SP/LP Ratio: | | 96.7% |
|
| Sold On: | | 05/30/2008 |
| Square Feet | | 1820 |
| Days On Market: | | 346 |
|
|
| 2479 CASCADE TRL COOL, CA 95614-2602 |
| Listing Price: | | $579,000 |
| Selling Price: | | $534,000 |
| SP/LP Ratio: | | 92.2% |
|
| Sold On: | | 05/29/2008 |
| Square Feet | | 1929 |
| Days On Market: | | 55 |
|
|
| 2341 BIG STRIKE TRL COOL, CA 95614-2225 |
| Listing Price: | | $256,900 |
| Selling Price: | | $300,000 |
| SP/LP Ratio: | | 116.8% |
|
| Sold On: | | 05/20/2008 |
| Square Feet | | 1457 |
| Days On Market: | | 12 |
|
|
| 3700 SWEETWATER TRL COOL, CA 95614-2619 |
| Listing Price: | | $399,900 |
| Selling Price: | | $365,000 |
| SP/LP Ratio: | | 91.3% |
|
| Sold On: | | 05/01/2008 |
| Square Feet | | 1744 |
| Days On Market: | | 55 |
|
|
| 3571 SWEETWATER TRL COOL, CA 95614 |
| Listing Price: | | $220,000 |
| Selling Price: | | $182,500 |
| SP/LP Ratio: | | 83.0% |
|
| Sold On: | | 04/23/2008 |
| Square Feet | | 1371 |
| Days On Market: | | 51 |
|
|
| 1687 AMERICAN RIVER TRL COOL, CA 95614-2142 |
| Listing Price: | | $314,500 |
| Selling Price: | | $275,000 |
| SP/LP Ratio: | | 87.4% |
|
| Sold On: | | 04/11/2008 |
| Square Feet | | 1230 |
| Days On Market: | | 40 |
|
|
| 1668 DIGGER TREE CT COOL, CA 95614-2038 |
| Listing Price: | | $350,000 |
| Selling Price: | | $350,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 04/09/2008 |
| Square Feet | | 2444 |
| Days On Market: | | 4 |
|
|
| 2555 BLACK HORSE RD COOL, CA 95614-9563 |
| Listing Price: | | $949,000 |
| Selling Price: | | $795,000 |
| SP/LP Ratio: | | 83.8% |
|
| Sold On: | | 03/28/2008 |
| Square Feet | | 1380 |
| Days On Market: | | 353 |
|
|
| 1679 AMERICAN RIVER TRAIL COOL, CA 95614 |
| Listing Price: | | $275,000 |
| Selling Price: | | $255,000 |
| SP/LP Ratio: | | 92.7% |
|
| Sold On: | | 03/21/2008 |
| Square Feet | | 1350 |
| Days On Market: | | 334 |
|
|
| 2052 INDIAN ROCK RD COOL, CA 95614 |
| Listing Price: | | $625,000 |
| Selling Price: | | $584,000 |
| SP/LP Ratio: | | 93.4% |
|
| Sold On: | | 03/21/2008 |
| Square Feet | | 3106 |
| Days On Market: | | 95 |
|
|
| 2059 HOTCHKISS CT COOL, CA 95614 |
| Listing Price: | | $289,000 |
| Selling Price: | | $289,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 03/18/2008 |
| Square Feet | | 2531 |
| Days On Market: | | 9 |
|
|
1 2 3 4 5 Next |