Recent Home Sales History for 95619
1 2 3 4 5 Next
|
| 480 FOWLER LN DIAMOND SPRINGS, CA 95619 |
| Listing Price: | | $250,000 |
| Selling Price: | | $251,000 |
| SP/LP Ratio: | | 100.4% |
|
| Sold On: | | 11/12/2008 |
| Square Feet | | 1696 |
| Days On Market: | | 168 |
|
|
| 4330 FOWLER LN DIAMOND SPRINGS, CA 95619-9703 |
| Listing Price: | | $239,900 |
| Selling Price: | | $223,000 |
| SP/LP Ratio: | | 93.0% |
|
| Sold On: | | 11/05/2008 |
| Square Feet | | 1064 |
| Days On Market: | | 14 |
|
|
| 708 N CIRCLE DR DIAMOND SPRINGS, CA 95619-9713 |
| Listing Price: | | $335,000 |
| Selling Price: | | $330,000 |
| SP/LP Ratio: | | 98.5% |
|
| Sold On: | | 11/05/2008 |
| Square Feet | | 1296 |
| Days On Market: | | 37 |
|
|
| 420 CAPPELLA DR DIAMOND SPRINGS, CA 95619-9347 |
| Listing Price: | | $190,000 |
| Selling Price: | | $211,000 |
| SP/LP Ratio: | | 111.1% |
|
| Sold On: | | 11/04/2008 |
| Square Feet | | 1092 |
| Days On Market: | | 6 |
|
|
| 241 ORION DR DIAMOND SPRINGS, CA 95619-9356 |
| Listing Price: | | $169,000 |
| Selling Price: | | $174,000 |
| SP/LP Ratio: | | 103.0% |
|
| Sold On: | | 10/28/2008 |
| Square Feet | | 900 |
| Days On Market: | | 83 |
|
|
| 311 GRIFFITH RD DIAMOND SPRINGS, CA 95619-9314 |
| Listing Price: | | $249,900 |
| Selling Price: | | $249,000 |
| SP/LP Ratio: | | 99.6% |
|
| Sold On: | | 10/24/2008 |
| Square Feet | | 1372 |
| Days On Market: | | 49 |
|
|
| 3054 COURTSIDE #F DIAMOND SPRINGS, CA 95619 |
| Listing Price: | | $225,000 |
| Selling Price: | | $225,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 10/21/2008 |
| Square Feet | | 1512 |
| Days On Market: | | 308 |
|
|
| 4264 DIAMOND MEADOWS WAY DIAMOND SPRINGS, CA 95619-9728 |
| Listing Price: | | $175,000 |
| Selling Price: | | $150,150 |
| SP/LP Ratio: | | 85.8% |
|
| Sold On: | | 10/09/2008 |
| Square Feet | | 1194 |
| Days On Market: | | 95 |
|
|
| 729 PLEASANT VALLEY RD DIAMOND SPRINGS, CA 95619-9219 |
| Listing Price: | | $165,000 |
| Selling Price: | | $177,000 |
| SP/LP Ratio: | | 107.3% |
|
| Sold On: | | 08/29/2008 |
| Square Feet | | 996 |
| Days On Market: | | 4 |
|
|
| 4721 PATTERSON DR DIAMOND SPRINGS, CA 95619-9389 |
| Listing Price: | | $274,900 |
| Selling Price: | | $264,000 |
| SP/LP Ratio: | | 96.0% |
|
| Sold On: | | 08/25/2008 |
| Square Feet | | 1246 |
| Days On Market: | | 13 |
|
|
| 7017 FORESTHILL DR DIAMOND SPRINGS, CA 95619 |
| Listing Price: | | $174,900 |
| Selling Price: | | $185,000 |
| SP/LP Ratio: | | 105.8% |
|
| Sold On: | | 08/22/2008 |
| Square Feet | | 1231 |
| Days On Market: | | 63 |
|
|
| 4501 JUSTINE AVE DIAMOND SPRINGS, CA 95619-9324 |
| Listing Price: | | $299,000 |
| Selling Price: | | $289,000 |
| SP/LP Ratio: | | 96.7% |
|
| Sold On: | | 08/21/2008 |
| Square Feet | | 1200 |
| Days On Market: | | 23 |
|
|
| 4735 PATTERSON DR DIAMOND SPRINGS, CA 95619-9389 |
| Listing Price: | | $197,750 |
| Selling Price: | | $198,000 |
| SP/LP Ratio: | | 100.1% |
|
| Sold On: | | 08/15/2008 |
| Square Feet | | 1400 |
| Days On Market: | | 8 |
|
|
| 4405 FOWLER LN DIAMOND SPRINGS, CA 95619-9705 |
| Listing Price: | | $260,000 |
| Selling Price: | | $248,000 |
| SP/LP Ratio: | | 95.4% |
|
| Sold On: | | 08/14/2008 |
| Square Feet | | 1836 |
| Days On Market: | | 97 |
|
|
| 193 ARGONAUT DR DIAMOND SPRINGS, CA 95619-9321 |
| Listing Price: | | $204,900 |
| Selling Price: | | $205,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 08/13/2008 |
| Square Feet | | 1608 |
| Days On Market: | | 14 |
|
|
1 2 3 4 5 Next |