Recent Home Sales History for 95623
1 2 3 4 5 Next
|
| 7233 CRYSTAL BLVD EL DORADO, CA 95623-4810 |
| Listing Price: | | $325,000 |
| Selling Price: | | $315,000 |
| SP/LP Ratio: | | 96.9% |
|
| Sold On: | | 11/13/2008 |
| Square Feet | | 1526 |
| Days On Market: | | 23 |
|
|
| 6260 EL DORADO ST EL DORADO, CA 95623-4300 |
| Listing Price: | | $169,900 |
| Selling Price: | | $175,000 |
| SP/LP Ratio: | | 103.0% |
|
| Sold On: | | 10/30/2008 |
| Square Feet | | 994 |
| Days On Market: | | 15 |
|
|
| 6321 CRYSTAL BLVD EL DORADO, CA 95623 |
| Listing Price: | | $215,000 |
| Selling Price: | | $236,000 |
| SP/LP Ratio: | | 109.8% |
|
| Sold On: | | 10/03/2008 |
| Square Feet | | 1208 |
| Days On Market: | | 4 |
|
|
| 4647 EL DORADO RD EL DORADO, CA 95623-4205 |
| Listing Price: | | $339,000 |
| Selling Price: | | $325,500 |
| SP/LP Ratio: | | 96.0% |
|
| Sold On: | | 10/01/2008 |
| Square Feet | | 1558 |
| Days On Market: | | 39 |
|
|
| 5310 TIOGA LN EL DORADO, CA 95623-4406 |
| Listing Price: | | $399,900 |
| Selling Price: | | $394,000 |
| SP/LP Ratio: | | 98.5% |
|
| Sold On: | | 09/30/2008 |
| Square Feet | | 1617 |
| Days On Market: | | 19 |
|
|
| 6420 CRYSTAL BLVD EL DORADO, CA 95623-4861 |
| Listing Price: | | $385,000 |
| Selling Price: | | $380,000 |
| SP/LP Ratio: | | 98.7% |
|
| Sold On: | | 09/26/2008 |
| Square Feet | | 1836 |
| Days On Market: | | 59 |
|
|
| 5160 COODY CT EL DORADO, CA 95623-4315 |
| Listing Price: | | $314,900 |
| Selling Price: | | $320,000 |
| SP/LP Ratio: | | 101.6% |
|
| Sold On: | | 09/24/2008 |
| Square Feet | | 1475 |
| Days On Market: | | 74 |
|
|
| 2008 KANGAROO CT EL DORADO, CA 95623 |
| Listing Price: | | $549,000 |
| Selling Price: | | $519,000 |
| SP/LP Ratio: | | 94.5% |
|
| Sold On: | | 09/05/2008 |
| Square Feet | | 2383 |
| Days On Market: | | 302 |
|
|
| 6700 PRETTY PENNY LN EL DORADO, CA 95623-4967 |
| Listing Price: | | $379,900 |
| Selling Price: | | $260,000 |
| SP/LP Ratio: | | 68.4% |
|
| Sold On: | | 09/03/2008 |
| Square Feet | | 2551 |
| Days On Market: | | 59 |
|
|
| 6372 CRYSTAL BLVD EL DORADO, CA 95623-4860 |
| Listing Price: | | $398,000 |
| Selling Price: | | $375,000 |
| SP/LP Ratio: | | 94.2% |
|
| Sold On: | | 08/29/2008 |
| Square Feet | | 1824 |
| Days On Market: | | 33 |
|
|
| 6320 EL DORADO ST EL DORADO, CA 95623-4301 |
| Listing Price: | | $159,900 |
| Selling Price: | | $170,000 |
| SP/LP Ratio: | | 106.3% |
|
| Sold On: | | 08/22/2008 |
| Square Feet | | 1040 |
| Days On Market: | | 9 |
|
|
| 5780 STOPE WAY EL DORADO, CA 95623-4714 |
| Listing Price: | | $399,000 |
| Selling Price: | | $367,000 |
| SP/LP Ratio: | | 92.0% |
|
| Sold On: | | 08/21/2008 |
| Square Feet | | 2548 |
| Days On Market: | | 0 |
|
|
| 5656 ORE CT EL DORADO, CA 95623-4917 |
| Listing Price: | | $410,750 |
| Selling Price: | | $405,000 |
| SP/LP Ratio: | | 98.6% |
|
| Sold On: | | 07/24/2008 |
| Square Feet | | 1904 |
| Days On Market: | | 1 |
|
|
| 5327 SKYCREST CIR EL DORADO, CA 95623 |
| Listing Price: | | $305,000 |
| Selling Price: | | $295,000 |
| SP/LP Ratio: | | 96.7% |
|
| Sold On: | | 07/14/2008 |
| Square Feet | | 1618 |
| Days On Market: | | 92 |
|
|
| 5586 CROSSBILL LN EL DORADO, CA 95623-4318 |
| Listing Price: | | $309,900 |
| Selling Price: | | $302,000 |
| SP/LP Ratio: | | 97.5% |
|
| Sold On: | | 07/10/2008 |
| Square Feet | | 1302 |
| Days On Market: | | 8 |
|
|
1 2 3 4 5 Next |