Recent Home Sales History for 95633
1 2 3 4 Next
|
| 5790 GARDEN VALLEY RD GARDEN VALLEY, CA 95633-9211 |
| Listing Price: | | $245,000 |
| Selling Price: | | $250,000 |
| SP/LP Ratio: | | 102.0% |
|
| Sold On: | | 06/26/2008 |
| Square Feet | | 1535 |
| Days On Market: | | 14 |
|
|
| 3960 MARSHALL RD GARDEN VALLEY, CA 95633 |
| Listing Price: | | $190,000 |
| Selling Price: | | $190,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 06/13/2008 |
| Square Feet | | 867 |
| Days On Market: | | 59 |
|
|
| 5080 BLACK OAK MINE RD GARDEN VALLEY, CA 95633-9225 |
| Listing Price: | | $199,000 |
| Selling Price: | | $215,000 |
| SP/LP Ratio: | | 108.0% |
|
| Sold On: | | 06/05/2008 |
| Square Feet | | 636 |
| Days On Market: | | 289 |
|
|
| 4071 GREENWOOD RD GARDEN VALLEY, CA 95633 |
| Listing Price: | | $215,000 |
| Selling Price: | | $200,000 |
| SP/LP Ratio: | | 93.0% |
|
| Sold On: | | 04/25/2008 |
| Square Feet | | 824 |
| Days On Market: | | 290 |
|
|
| 6360 PEACEFUL MOUNTAIN RD GARDEN VALLEY, CA 95633-9484 |
| Listing Price: | | $359,900 |
| Selling Price: | | $359,900 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 04/25/2008 |
| Square Feet | | 1807 |
| Days On Market: | | 225 |
|
|
| 5631 GARDEN PARK DR GARDEN VALLEY, CA 95633-9502 |
| Listing Price: | | $239,500 |
| Selling Price: | | $220,000 |
| SP/LP Ratio: | | 91.9% |
|
| Sold On: | | 04/15/2008 |
| Square Feet | | 850 |
| Days On Market: | | 109 |
|
|
| 3950 JACOBUS DR GARDEN VALLEY, CA 95633-9633 |
| Listing Price: | | $294,900 |
| Selling Price: | | $295,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 03/05/2008 |
| Square Feet | | 2273 |
| Days On Market: | | 45 |
|
|
| 6300 LOOKOUT LN GARDEN VALLEY, CA 95633 |
| Listing Price: | | $259,900 |
| Selling Price: | | $255,000 |
| SP/LP Ratio: | | 98.1% |
|
| Sold On: | | 02/28/2008 |
| Square Feet | | 1336 |
| Days On Market: | | 203 |
|
|
| 4921 MARSHALL RD GARDEN VALLEY, CA 95633 |
| Listing Price: | | $329,000 |
| Selling Price: | | $300,000 |
| SP/LP Ratio: | | 91.2% |
|
| Sold On: | | 02/22/2008 |
| Square Feet | | 1500 |
| Days On Market: | | 178 |
|
|
| 8370 HWY 193 GARDEN VALLEY, CA 95633 |
| Listing Price: | | $237,900 |
| Selling Price: | | $240,000 |
| SP/LP Ratio: | | 100.9% |
|
| Sold On: | | 02/15/2008 |
| Square Feet | | 1536 |
| Days On Market: | | 185 |
|
|
| 4280 BRUSH BUNNY LN GARDEN VALLEY, CA 95633-9630 |
| Listing Price: | | $164,900 |
| Selling Price: | | $164,000 |
| SP/LP Ratio: | | 99.5% |
|
| Sold On: | | 02/12/2008 |
| Square Feet | | 1322 |
| Days On Market: | | 29 |
|
|
| 6260 SO. MANHATTAN CREEK RD GARDEN VALLEY, CA 95633 |
| Listing Price: | | $179,000 |
| Selling Price: | | $175,000 |
| SP/LP Ratio: | | 97.8% |
|
| Sold On: | | 02/07/2008 |
| Square Feet | | 2180 |
| Days On Market: | | 160 |
|
|
| 6060 SHAKER LN GARDEN VALLEY, CA 95633-9717 |
| Listing Price: | | $468,000 |
| Selling Price: | | $440,000 |
| SP/LP Ratio: | | 94.0% |
|
| Sold On: | | 02/01/2008 |
| Square Feet | | 1621 |
| Days On Market: | | 70 |
|
|
| 6300 CHRYSLER CIR GARDEN VALLEY, CA 95633 |
| Listing Price: | | $479,900 |
| Selling Price: | | $440,000 |
| SP/LP Ratio: | | 91.7% |
|
| Sold On: | | 01/25/2008 |
| Square Feet | | 1930 |
| Days On Market: | | 42 |
|
|
| 4481 MEADOWBROOK RD GARDEN VALLEY, CA 95633-9403 |
| Listing Price: | | $549,000 |
| Selling Price: | | $525,000 |
| SP/LP Ratio: | | 95.6% |
|
| Sold On: | | 01/14/2008 |
| Square Feet | | 1926 |
| Days On Market: | | 74 |
|
|
1 2 3 4 Next |