Recent Home Sales History for 95635
| 5351 LONGVIEW LN GREENWOOD, CA 95635 |
| Listing Price: | | $390,000 |
| Selling Price: | | $350,000 |
| SP/LP Ratio: | | 89.7% |
|
| Sold On: | | 06/30/2008 |
| Square Feet | | 1987 |
| Days On Market: | | 50 |
|
|
| 4180 ZDOLSEK PL GREENWOOD, CA 95635-9707 |
| Listing Price: | | $299,900 |
| Selling Price: | | $302,000 |
| SP/LP Ratio: | | 100.7% |
|
| Sold On: | | 06/13/2008 |
| Square Feet | | 3234 |
| Days On Market: | | 164 |
|
|
| 1693 SHELTER COVE DR GREENWOOD, CA 95635-9509 |
| Listing Price: | | $404,900 |
| Selling Price: | | $395,000 |
| SP/LP Ratio: | | 97.6% |
|
| Sold On: | | 05/21/2008 |
| Square Feet | | 2846 |
| Days On Market: | | 32 |
|
|
| 4580 EDGEWATER DR GREENWOOD, CA 95635-9635 |
| Listing Price: | | $284,900 |
| Selling Price: | | $250,000 |
| SP/LP Ratio: | | 87.8% |
|
| Sold On: | | 05/06/2008 |
| Square Feet | | 1452 |
| Days On Market: | | 51 |
|
|
| 5200 SOLAR LN GREENWOOD, CA 95635-9648 |
| Listing Price: | | $289,000 |
| Selling Price: | | $237,500 |
| SP/LP Ratio: | | 82.2% |
|
| Sold On: | | 05/01/2008 |
| Square Feet | | 1321 |
| Days On Market: | | 94 |
|
|
| 4080 STARLITE DR GREENWOOD, CA 95635 |
| Listing Price: | | $348,900 |
| Selling Price: | | $335,000 |
| SP/LP Ratio: | | 96.0% |
|
| Sold On: | | 03/04/2008 |
| Square Feet | | 1197 |
| Days On Market: | | 72 |
|
|
| 2471 ENGLISH LN GREENWOOD, CA 95635-9622 |
| Listing Price: | | $479,000 |
| Selling Price: | | $430,000 |
| SP/LP Ratio: | | 89.8% |
|
| Sold On: | | 12/21/2007 |
| Square Feet | | 2066 |
| Days On Market: | | 165 |
|
|
| 2909 MOOSE TRL GREENWOOD, CA 95635-9232 |
| Listing Price: | | $209,900 |
| Selling Price: | | $190,000 |
| SP/LP Ratio: | | 90.5% |
|
| Sold On: | | 09/17/2007 |
| Square Feet | | 1540 |
| Days On Market: | | 69 |
|
|
| 5213 SPANISH DRY DIGGINS RD GREENWOOD, CA 95635-9692 |
| Listing Price: | | $599,000 |
| Selling Price: | | $589,000 |
| SP/LP Ratio: | | 98.3% |
|
| Sold On: | | 07/10/2007 |
| Square Feet | | 2448 |
| Days On Market: | | 57 |
|
|
| 4500 WILD LILAC LN GREENWOOD, CA 95635-9610 |
| Listing Price: | | $539,000 |
| Selling Price: | | $530,000 |
| SP/LP Ratio: | | 98.3% |
|
| Sold On: | | 04/27/2007 |
| Square Feet | | 1701 |
| Days On Market: | | 12 |
|
|
| 5351 LONGVIEW LN GREENWOOD, CA 95635 |
| Listing Price: | | $340,000 |
| Selling Price: | | $320,000 |
| SP/LP Ratio: | | 94.1% |
|
| Sold On: | | 03/29/2007 |
| Square Feet | | 1260 |
| Days On Market: | | 99 |
|
|
| 2895 MOOSE TRL GREENWOOD, CA 95635 |
| Listing Price: | | $359,999 |
| Selling Price: | | $359,000 |
| SP/LP Ratio: | | 99.7% |
|
| Sold On: | | 02/15/2007 |
| Square Feet | | 1695 |
| Days On Market: | | 197 |
|
|