Recent Home Sales History for 95636
1 2 3 Next
|
| 5136 EVERGREEN DR GRIZZLY FLATS, CA 95636 |
| Listing Price: | | $150,000 |
| Selling Price: | | $126,000 |
| SP/LP Ratio: | | 84.0% |
|
| Sold On: | | 06/30/2008 |
| Square Feet | | 1080 |
| Days On Market: | | 75 |
|
|
| 4908 DEERWOOD CT GRIZZLY FLATS, CA 95636 |
| Listing Price: | | $132,500 |
| Selling Price: | | $125,000 |
| SP/LP Ratio: | | 94.3% |
|
| Sold On: | | 06/27/2008 |
| Square Feet | | 1390 |
| Days On Market: | | 69 |
|
|
| 5663 WILDROSE DR GRIZZLY FLATS, CA 95636 |
| Listing Price: | | $320,000 |
| Selling Price: | | $295,000 |
| SP/LP Ratio: | | 92.2% |
|
| Sold On: | | 06/03/2008 |
| Square Feet | | 2016 |
| Days On Market: | | 424 |
|
|
| 5089 ROLLINGWOOD DR GRIZZLY FLATS, CA 95636 |
| Listing Price: | | $239,900 |
| Selling Price: | | $227,000 |
| SP/LP Ratio: | | 94.6% |
|
| Sold On: | | 05/06/2008 |
| Square Feet | | 1968 |
| Days On Market: | | 106 |
|
|
| 5034 ROLLINGWOOD DR GRIZZLY FLATS, CA 95636 |
| Listing Price: | | $195,000 |
| Selling Price: | | $192,500 |
| SP/LP Ratio: | | 98.7% |
|
| Sold On: | | 04/01/2008 |
| Square Feet | | 1208 |
| Days On Market: | | 27 |
|
|
| 7290 WINDING WAY GRIZZLY FLATS, CA 95636 |
| Listing Price: | | $129,900 |
| Selling Price: | | $123,000 |
| SP/LP Ratio: | | 94.7% |
|
| Sold On: | | 03/04/2008 |
| Square Feet | | 974 |
| Days On Market: | | 123 |
|
|
| 6692 TYLER DR GRIZZLY FLATS, CA 95636 |
| Listing Price: | | $193,500 |
| Selling Price: | | $188,500 |
| SP/LP Ratio: | | 97.4% |
|
| Sold On: | | 02/29/2008 |
| Square Feet | | 1248 |
| Days On Market: | | 9 |
|
|
| 5170 GOLDEN ASPEN DR GRIZZLY FLATS, CA 95636-9749 |
| Listing Price: | | $174,800 |
| Selling Price: | | $167,000 |
| SP/LP Ratio: | | 95.5% |
|
| Sold On: | | 02/20/2008 |
| Square Feet | | 1209 |
| Days On Market: | | 170 |
|
|
| 5203 EVERGREEN GRIZZLY FLATS, CA 95636 |
| Listing Price: | | $189,900 |
| Selling Price: | | $199,900 |
| SP/LP Ratio: | | 105.3% |
|
| Sold On: | | 02/19/2008 |
| Square Feet | | 1375 |
| Days On Market: | | 170 |
|
|
| 5592 BLUE MOUNTAIN DR GRIZZLY FLATS, CA 95636 |
| Listing Price: | | $249,000 |
| Selling Price: | | $239,000 |
| SP/LP Ratio: | | 96.0% |
|
| Sold On: | | 02/14/2008 |
| Square Feet | | 1629 |
| Days On Market: | | 42 |
|
|
| 7249 GRIZZLY CREEK DR GRIZZLY FLATS, CA 95636 |
| Listing Price: | | $234,900 |
| Selling Price: | | $235,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 01/18/2008 |
| Square Feet | | 1470 |
| Days On Market: | | 15 |
|
|
| 4970 CORALAINE CT GRIZZLY FLATS, CA 95636 |
| Listing Price: | | $216,000 |
| Selling Price: | | $216,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 01/16/2008 |
| Square Feet | | 1108 |
| Days On Market: | | 72 |
|
|
| 7579 WINDING WAY GRIZZLY FLATS, CA 95636 |
| Listing Price: | | $259,900 |
| Selling Price: | | $259,900 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 11/21/2007 |
| Square Feet | | 1426 |
| Days On Market: | | 35 |
|
|
| 5005 ROLLINGWOOD GRIZZLY FLATS, CA 95636 |
| Listing Price: | | $350,000 |
| Selling Price: | | $322,000 |
| SP/LP Ratio: | | 92.0% |
|
| Sold On: | | 10/31/2007 |
| Square Feet | | 1848 |
| Days On Market: | | 243 |
|
|
| 4941 EDGEWOOD CIR GRIZZLY FLATS, CA 95636 |
| Listing Price: | | $169,000 |
| Selling Price: | | $159,000 |
| SP/LP Ratio: | | 94.1% |
|
| Sold On: | | 10/26/2007 |
| Square Feet | | 1052 |
| Days On Market: | | 78 |
|
|
1 2 3 Next |