Recent Home Sales History for 95656
| 8371 MT AUKUM RD MOUNT AUKUM, CA 95656 |
| Listing Price: | | $269,000 |
| Selling Price: | | $230,000 |
| SP/LP Ratio: | | 85.5% |
|
| Sold On: | | 07/16/2008 |
| Square Feet | | 1064 |
| Days On Market: | | 12 |
|
|
| 7460 DERBY LN MOUNT AUKUM, CA 95656 |
| Listing Price: | | $429,900 |
| Selling Price: | | $427,000 |
| SP/LP Ratio: | | 99.3% |
|
| Sold On: | | 03/25/2008 |
| Square Feet | | 1876 |
| Days On Market: | | 61 |
|
|
| 5150 DAGOSTINI DR MOUNT AUKUM, CA 95656 |
| Listing Price: | | $899,000 |
| Selling Price: | | $730,000 |
| SP/LP Ratio: | | 81.2% |
|
| Sold On: | | 03/13/2008 |
| Square Feet | | 3470 |
| Days On Market: | | 172 |
|
|
| 3333 RUNNING CREEK RD MOUNT AUKUM, CA 95656 |
| Listing Price: | | $895,000 |
| Selling Price: | | $825,000 |
| SP/LP Ratio: | | 92.2% |
|
| Sold On: | | 08/16/2007 |
| Square Feet | | 1942 |
| Days On Market: | | 119 |
|
|
| 4300 HOLLIS LN MOUNT AUKUM, CA 95656 |
| Listing Price: | | $790,000 |
| Selling Price: | | $695,000 |
| SP/LP Ratio: | | 88.0% |
|
| Sold On: | | 06/01/2007 |
| Square Feet | | 2360 |
| Days On Market: | | 84 |
|
|
| 8300 DORADO CANYON RD MOUNT AUKUM, CA 95656 |
| Listing Price: | | $825,000 |
| Selling Price: | | $790,000 |
| SP/LP Ratio: | | 95.8% |
|
| Sold On: | | 05/21/2007 |
| Square Feet | | 1777 |
| Days On Market: | | 18 |
|
|
| 3000 BRIDGEPORT SCHOOL RD MOUNT AUKUM, CA 95656 |
| Listing Price: | | $465,000 |
| Selling Price: | | $460,000 |
| SP/LP Ratio: | | 98.9% |
|
| Sold On: | | 01/08/2007 |
| Square Feet | | 2231 |
| Days On Market: | | 373 |
|
|