Recent Home Sales History for 95667
1 2 3 4 5 6 7 8 9 10 Next
|
| 2427 SWANSBORO RD PLACERVILLE, CA 95667 |
| Listing Price: | | $439,000 |
| Selling Price: | | $439,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 07/01/2008 |
| Square Feet | | 1906 |
| Days On Market: | | 28 |
|
|
| 4700 GREENHILLS PLACERVILLE, CA 95667 |
| Listing Price: | | $649,000 |
| Selling Price: | | $635,000 |
| SP/LP Ratio: | | 97.8% |
|
| Sold On: | | 07/01/2008 |
| Square Feet | | 3250 |
| Days On Market: | | 252 |
|
|
| 2703 WOODRIDGE CT PLACERVILLE, CA 95667-4009 |
| Listing Price: | | $159,900 |
| Selling Price: | | $159,000 |
| SP/LP Ratio: | | 99.4% |
|
| Sold On: | | 06/30/2008 |
| Square Feet | | 1054 |
| Days On Market: | | 28 |
|
|
| 4260 DURADO CT PLACERVILLE, CA 95667-9797 |
| Listing Price: | | $220,000 |
| Selling Price: | | $210,000 |
| SP/LP Ratio: | | 95.5% |
|
| Sold On: | | 06/30/2008 |
| Square Feet | | 1500 |
| Days On Market: | | 182 |
|
|
| 4775 SAND RIDGE RD PLACERVILLE, CA 95667-8829 |
| Listing Price: | | $399,000 |
| Selling Price: | | $350,000 |
| SP/LP Ratio: | | 87.7% |
|
| Sold On: | | 06/30/2008 |
| Square Feet | | 1700 |
| Days On Market: | | 58 |
|
|
| 1121 GATO WAY PLACERVILLE, CA 95667 |
| Listing Price: | | $369,000 |
| Selling Price: | | $370,000 |
| SP/LP Ratio: | | 100.3% |
|
| Sold On: | | 06/30/2008 |
| Square Feet | | 2670 |
| Days On Market: | | 10 |
|
|
| 4038 SAYOMA LN PLACERVILLE, CA 95667-8678 |
| Listing Price: | | $359,900 |
| Selling Price: | | $425,200 |
| SP/LP Ratio: | | 118.1% |
|
| Sold On: | | 06/30/2008 |
| Square Feet | | 2380 |
| Days On Market: | | 12 |
|
|
| 806 FISKE ST PLACERVILLE, CA 95667-5519 |
| Listing Price: | | $348,900 |
| Selling Price: | | $350,000 |
| SP/LP Ratio: | | 100.3% |
|
| Sold On: | | 06/27/2008 |
| Square Feet | | 2567 |
| Days On Market: | | 48 |
|
|
| 1640 TAI PAN DR PLACERVILLE, CA 95667-9482 |
| Listing Price: | | $517,000 |
| Selling Price: | | $512,538 |
| SP/LP Ratio: | | 99.1% |
|
| Sold On: | | 06/25/2008 |
| Square Feet | | 1812 |
| Days On Market: | | 32 |
|
|
| 3206 CEDAR CT PLACERVILLE, CA 95667-8344 |
| Listing Price: | | $425,000 |
| Selling Price: | | $350,000 |
| SP/LP Ratio: | | 82.4% |
|
| Sold On: | | 06/20/2008 |
| Square Feet | | 1694 |
| Days On Market: | | 64 |
|
|
| 915 PACIFIC ST PLACERVILLE, CA 95667 |
| Listing Price: | | $264,500 |
| Selling Price: | | $269,500 |
| SP/LP Ratio: | | 101.9% |
|
| Sold On: | | 06/20/2008 |
| Square Feet | | 1347 |
| Days On Market: | | 102 |
|
|
| 2620 COLD SPRINGS RD PLACERVILLE, CA 95667 |
| Listing Price: | | $250,000 |
| Selling Price: | | $220,000 |
| SP/LP Ratio: | | 88.0% |
|
| Sold On: | | 06/20/2008 |
| Square Feet | | 2734 |
| Days On Market: | | 40 |
|
|
| 1270 GOLD RUSH LN PLACERVILLE, CA 95667-9640 |
| Listing Price: | | $399,500 |
| Selling Price: | | $375,000 |
| SP/LP Ratio: | | 93.9% |
|
| Sold On: | | 06/19/2008 |
| Square Feet | | 1600 |
| Days On Market: | | 114 |
|
|
| 6480 RUNNYMEADE DRIVE PLACERVILLE, CA 95667-8652 |
| Listing Price: | | $350,000 |
| Selling Price: | | $330,000 |
| SP/LP Ratio: | | 94.3% |
|
| Sold On: | | 06/17/2008 |
| Square Feet | | 1104 |
| Days On Market: | | 246 |
|
|
| 4132 LAKEVIEW DR PLACERVILLE, CA 95667-8717 |
| Listing Price: | | $649,500 |
| Selling Price: | | $605,000 |
| SP/LP Ratio: | | 93.1% |
|
| Sold On: | | 06/16/2008 |
| Square Feet | | 2250 |
| Days On Market: | | 64 |
|
|
1 2 3 4 5 6 7 8 9 10 Next |