Recent Home Sales History for 95684
1 2 3 4 Next
|
| 7250 IDLEWILD RD SOMERSET, CA 95684-9241 |
| Listing Price: | | $245,000 |
| Selling Price: | | $244,400 |
| SP/LP Ratio: | | 99.8% |
|
| Sold On: | | 08/14/2008 |
| Square Feet | | 1040 |
| Days On Market: | | 71 |
|
|
| 3200 GOPHER HOLE RD SOMERSET, CA 95684 |
| Listing Price: | | $389,900 |
| Selling Price: | | $340,000 |
| SP/LP Ratio: | | 87.2% |
|
| Sold On: | | 08/01/2008 |
| Square Feet | | 1541 |
| Days On Market: | | 151 |
|
|
| 7560 HAPPY VALLEY RD SOMERSET, CA 95684-9412 |
| Listing Price: | | $237,900 |
| Selling Price: | | $181,500 |
| SP/LP Ratio: | | 76.3% |
|
| Sold On: | | 07/28/2008 |
| Square Feet | | 2200 |
| Days On Market: | | 165 |
|
|
| 6810 ANT HILL RD SOMERSET, CA 95684 |
| Listing Price: | | $299,000 |
| Selling Price: | | $285,000 |
| SP/LP Ratio: | | 95.3% |
|
| Sold On: | | 07/24/2008 |
| Square Feet | | 1702 |
| Days On Market: | | 118 |
|
|
| 5401 MAYFAIR LN SOMERSET, CA 95684 |
| Listing Price: | | $224,900 |
| Selling Price: | | $224,000 |
| SP/LP Ratio: | | 99.6% |
|
| Sold On: | | 07/08/2008 |
| Square Feet | | 1600 |
| Days On Market: | | 160 |
|
|
| 7600 ADECA TRL FAIR PLAY, CA 95684 |
| Listing Price: | | $375,000 |
| Selling Price: | | $320,000 |
| SP/LP Ratio: | | 85.3% |
|
| Sold On: | | 07/01/2008 |
| Square Feet | | 1207 |
| Days On Market: | | 148 |
|
|
| 5456 COSUMNES MINE RD SOMERSET, CA 95684-9501 |
| Listing Price: | | $134,900 |
| Selling Price: | | $134,900 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 06/26/2008 |
| Square Feet | | 2764 |
| Days On Market: | | 0 |
|
|
| 6130 OUTINGDALE RD SOMERSET, CA 95684-9603 |
| Listing Price: | | $243,900 |
| Selling Price: | | $225,000 |
| SP/LP Ratio: | | 92.3% |
|
| Sold On: | | 06/13/2008 |
| Square Feet | | 1380 |
| Days On Market: | | 9 |
|
|
| 5541 MINERS TRAIL RD SOMERSET, CA 95684 |
| Listing Price: | | $265,000 |
| Selling Price: | | $250,000 |
| SP/LP Ratio: | | 94.3% |
|
| Sold On: | | 05/30/2008 |
| Square Feet | | 1157 |
| Days On Market: | | 65 |
|
|
| 7960 BOONDOCK TRL SOMERSET, CA 95684-9636 |
| Listing Price: | | $525,000 |
| Selling Price: | | $455,000 |
| SP/LP Ratio: | | 86.7% |
|
| Sold On: | | 05/15/2008 |
| Square Feet | | 2550 |
| Days On Market: | | 18 |
|
|
| 6330 CALDOR SOMERSET, CA 95684 |
| Listing Price: | | $324,900 |
| Selling Price: | | $297,325 |
| SP/LP Ratio: | | 91.5% |
|
| Sold On: | | 05/05/2008 |
| Square Feet | | 1890 |
| Days On Market: | | 316 |
|
|
| 3305 OMO RANCH RD SOMERSET, CA 95684-9515 |
| Listing Price: | | $299,000 |
| Selling Price: | | $269,000 |
| SP/LP Ratio: | | 90.0% |
|
| Sold On: | | 05/02/2008 |
| Square Feet | | 1044 |
| Days On Market: | | 12 |
|
|
| 7471 PERRY CREEK RD SOMERSET, CA 95684-9207 |
| Listing Price: | | $426,900 |
| Selling Price: | | $400,000 |
| SP/LP Ratio: | | 93.7% |
|
| Sold On: | | 04/02/2008 |
| Square Feet | | 1960 |
| Days On Market: | | 220 |
|
|
| 7533 SLUG GULCH RD SOMERSET, CA 95684-9244 |
| Listing Price: | | $499,000 |
| Selling Price: | | $499,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 03/25/2008 |
| Square Feet | | 2161 |
| Days On Market: | | 82 |
|
|
| 7351 SCHOOLHOUSE RD SOMERSET, CA 95684 |
| Listing Price: | | $369,900 |
| Selling Price: | | $340,000 |
| SP/LP Ratio: | | 91.9% |
|
| Sold On: | | 03/14/2008 |
| Square Feet | | 2254 |
| Days On Market: | | 78 |
|
|
1 2 3 4 Next |