Recent Home Sales History for 95701
1 2 Next
|
| 454 ALTA POWERHOUSE RD ALTA, CA 95701 |
| Listing Price: | | $299,000 |
| Selling Price: | | $301,500 |
| SP/LP Ratio: | | 100.8% |
|
| Sold On: | | 08/15/2008 |
| Square Feet | | 1714 |
| Days On Market: | | 12 |
|
|
| 35780 CULBERSON RD ALTA, CA 95701 |
| Listing Price: | | $239,000 |
| Selling Price: | | $246,000 |
| SP/LP Ratio: | | 102.9% |
|
| Sold On: | | 08/01/2008 |
| Square Feet | | 1408 |
| Days On Market: | | 394 |
|
|
| 38999 CASA LOMA RD ALTA, CA 95701 |
| Listing Price: | | $450,000 |
| Selling Price: | | $400,000 |
| SP/LP Ratio: | | 88.9% |
|
| Sold On: | | 06/20/2008 |
| Square Feet | | 2000 |
| Days On Market: | | 59 |
|
|
| 34348 E TOWLE RD ALTA, CA 95701 |
| Listing Price: | | $175,000 |
| Selling Price: | | $220,000 |
| SP/LP Ratio: | | 125.7% |
|
| Sold On: | | 05/01/2008 |
| Square Feet | | 1728 |
| Days On Market: | | 26 |
|
|
| 615 ALTA RESERVOIR RD ALTA, CA 95701 |
| Listing Price: | | $799,000 |
| Selling Price: | | $715,000 |
| SP/LP Ratio: | | 89.5% |
|
| Sold On: | | 04/18/2008 |
| Square Feet | | 2715 |
| Days On Market: | | 58 |
|
|
| 810 ALTA RAVINE RD ALTA, CA 95701 |
| Listing Price: | | $365,000 |
| Selling Price: | | $320,000 |
| SP/LP Ratio: | | 87.7% |
|
| Sold On: | | 04/08/2008 |
| Square Feet | | 1728 |
| Days On Market: | | 178 |
|
|
| 800 MOODY RIDGE RD ALTA, CA 95701 |
| Listing Price: | | $269,900 |
| Selling Price: | | $270,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 11/26/2007 |
| Square Feet | | 1584 |
| Days On Market: | | 49 |
|
|
| 33853 RAIL FENCE RD ALTA, CA 95701 |
| Listing Price: | | $305,000 |
| Selling Price: | | $295,000 |
| SP/LP Ratio: | | 96.7% |
|
| Sold On: | | 11/21/2007 |
| Square Feet | | 1114 |
| Days On Market: | | 17 |
|
|
| 33221 CHRISTMAS TREE LN ALTA, CA 95701 |
| Listing Price: | | $264,900 |
| Selling Price: | | $198,650 |
| SP/LP Ratio: | | 75.0% |
|
| Sold On: | | 11/06/2007 |
| Square Feet | | 1236 |
| Days On Market: | | 32 |
|
|
| 34125 ALTA BONNY NOOK RD ALTA, CA 95701 |
| Listing Price: | | $275,000 |
| Selling Price: | | $247,000 |
| SP/LP Ratio: | | 89.8% |
|
| Sold On: | | 10/09/2007 |
| Square Feet | | 1000 |
| Days On Market: | | 180 |
|
|
| 369 ALTA POWERHOUSE RD ALTA, CA 95701 |
| Listing Price: | | $399,000 |
| Selling Price: | | $350,000 |
| SP/LP Ratio: | | 87.7% |
|
| Sold On: | | 10/04/2007 |
| Square Feet | | 1380 |
| Days On Market: | | 15 |
|
|
| 34455 E TOWLE RD ALTA, CA 95701 |
| Listing Price: | | $519,000 |
| Selling Price: | | $495,000 |
| SP/LP Ratio: | | 95.4% |
|
| Sold On: | | 09/21/2007 |
| Square Feet | | 2449 |
| Days On Market: | | 172 |
|
|
| 35975 CULBERSON RD ALTA, CA 95701 |
| Listing Price: | | $505,000 |
| Selling Price: | | $450,000 |
| SP/LP Ratio: | | 89.1% |
|
| Sold On: | | 09/04/2007 |
| Square Feet | | 1686 |
| Days On Market: | | 29 |
|
|
| 33839 NARY RED RD ALTA, CA 95701 |
| Listing Price: | | $315,000 |
| Selling Price: | | $310,000 |
| SP/LP Ratio: | | 98.4% |
|
| Sold On: | | 08/25/2007 |
| Square Feet | | 1839 |
| Days On Market: | | 81 |
|
|
| 1255 MOODY RIDGE RD ALTA, CA 95701 |
| Listing Price: | | $359,000 |
| Selling Price: | | $350,000 |
| SP/LP Ratio: | | 97.5% |
|
| Sold On: | | 08/09/2007 |
| Square Feet | | 740 |
| Days On Market: | | 52 |
|
|
1 2 Next |