Recent Home Sales History for 95602
1 2 3 4 5 6 7 8 9 Next
|
| 4831 GREY FOX LN AUBURN, CA 95602-7624 |
| Listing Price: | | $699,000 |
| Selling Price: | | $675,000 |
| SP/LP Ratio: | | 96.6% |
|
| Sold On: | | 06/26/2008 |
| Square Feet | | 2839 |
| Days On Market: | | 58 |
|
|
| 12220 DOUG OEST RD AUBURN, CA 95602-9108 |
| Listing Price: | | $279,000 |
| Selling Price: | | $275,000 |
| SP/LP Ratio: | | 98.6% |
|
| Sold On: | | 06/25/2008 |
| Square Feet | | 1040 |
| Days On Market: | | 3 |
|
|
| 3713 PARK DR #3 AUBURN, CA 95602-2222 |
| Listing Price: | | $98,500 |
| Selling Price: | | $85,000 |
| SP/LP Ratio: | | 86.3% |
|
| Sold On: | | 06/23/2008 |
| Square Feet | | 922 |
| Days On Market: | | 40 |
|
|
| 3897 CREEKSIDE PL AUBURN, CA 95602-9342 |
| Listing Price: | | $260,000 |
| Selling Price: | | $270,000 |
| SP/LP Ratio: | | 103.8% |
|
| Sold On: | | 06/20/2008 |
| Square Feet | | 1120 |
| Days On Market: | | 73 |
|
|
| 1630 CHRISTIAN VALLEY RD AUBURN, CA 95602-9603 |
| Listing Price: | | $595,000 |
| Selling Price: | | $525,000 |
| SP/LP Ratio: | | 88.2% |
|
| Sold On: | | 06/18/2008 |
| Square Feet | | 2749 |
| Days On Market: | | 181 |
|
|
| 3511 TOWN CT #1 AUBURN, CA 95602 |
| Listing Price: | | $129,900 |
| Selling Price: | | $125,000 |
| SP/LP Ratio: | | 96.2% |
|
| Sold On: | | 06/17/2008 |
| Square Feet | | 803 |
| Days On Market: | | 430 |
|
|
| 6037 KENNETH WAY AUBURN, CA 95602-9645 |
| Listing Price: | | $399,900 |
| Selling Price: | | $385,000 |
| SP/LP Ratio: | | 96.3% |
|
| Sold On: | | 06/17/2008 |
| Square Feet | | 1764 |
| Days On Market: | | 18 |
|
|
| 11455 RED FOX CT AUBURN, CA 95602-7625 |
| Listing Price: | | $695,000 |
| Selling Price: | | $689,900 |
| SP/LP Ratio: | | 99.3% |
|
| Sold On: | | 06/12/2008 |
| Square Feet | | 4175 |
| Days On Market: | | 38 |
|
|
| 13630 DRY CREEK RD AUBURN, CA 95602-9335 |
| Listing Price: | | $244,500 |
| Selling Price: | | $241,500 |
| SP/LP Ratio: | | 98.8% |
|
| Sold On: | | 06/06/2008 |
| Square Feet | | 1056 |
| Days On Market: | | 6 |
|
|
| 3565 NANCY DR AUBURN, CA 95602-8812 |
| Listing Price: | | $395,000 |
| Selling Price: | | $385,000 |
| SP/LP Ratio: | | 97.5% |
|
| Sold On: | | 06/06/2008 |
| Square Feet | | 1939 |
| Days On Market: | | 28 |
|
|
| 3711 GALENA DR #3 AUBURN, CA 95602-2148 |
| Listing Price: | | $95,000 |
| Selling Price: | | $90,000 |
| SP/LP Ratio: | | 94.7% |
|
| Sold On: | | 06/04/2008 |
| Square Feet | | 991 |
| Days On Market: | | 95 |
|
|
| 6413 KENNETH WAY AUBURN, CA 95602-8707 |
| Listing Price: | | $549,500 |
| Selling Price: | | $530,000 |
| SP/LP Ratio: | | 96.5% |
|
| Sold On: | | 06/02/2008 |
| Square Feet | | 1700 |
| Days On Market: | | 13 |
|
|
| 2740 ALLEN DR AUBURN, CA 95602-9649 |
| Listing Price: | | $399,900 |
| Selling Price: | | $370,000 |
| SP/LP Ratio: | | 92.5% |
|
| Sold On: | | 05/27/2008 |
| Square Feet | | 2704 |
| Days On Market: | | 204 |
|
|
| 3625 SAPPHIRE DR #3 AUBURN, CA 95602-2244 |
| Listing Price: | | $83,315 |
| Selling Price: | | $83,500 |
| SP/LP Ratio: | | 100.2% |
|
| Sold On: | | 05/22/2008 |
| Square Feet | | 922 |
| Days On Market: | | 40 |
|
|
| 1511 CHRISTIAN VALLEY RD AUBURN, CA 95602-9603 |
| Listing Price: | | $1,150,000 |
| Selling Price: | | $1,100,000 |
| SP/LP Ratio: | | 95.7% |
|
| Sold On: | | 05/21/2008 |
| Square Feet | | 4000 |
| Days On Market: | | 37 |
|
|
1 2 3 4 5 6 7 8 9 Next |