Recent Home Sales History for 95631
1 2 3 4 5 6 Next
|
| 5919 ANDERSONS RD FORESTHILL, CA 95631 |
| Listing Price: | | $184,900 |
| Selling Price: | | $185,000 |
| SP/LP Ratio: | | 100.1% |
|
| Sold On: | | 07/22/2008 |
| Square Feet | | 1144 |
| Days On Market: | | 43 |
|
|
| 6785 TRAILHEAD CT FORESTHILL, CA 95631-9106 |
| Listing Price: | | $549,000 |
| Selling Price: | | $525,000 |
| SP/LP Ratio: | | 95.6% |
|
| Sold On: | | 07/07/2008 |
| Square Feet | | 2788 |
| Days On Market: | | 52 |
|
|
| 5201 CLEAR CREEK CT FORESTHILL, CA 95631-9741 |
| Listing Price: | | $220,900 |
| Selling Price: | | $200,000 |
| SP/LP Ratio: | | 90.5% |
|
| Sold On: | | 07/03/2008 |
| Square Feet | | 1256 |
| Days On Market: | | 48 |
|
|
| 5197 COLD SPRINGS DR FORESTHILL, CA 95631-9734 |
| Listing Price: | | $475,000 |
| Selling Price: | | $460,000 |
| SP/LP Ratio: | | 96.8% |
|
| Sold On: | | 06/27/2008 |
| Square Feet | | 2300 |
| Days On Market: | | 142 |
|
|
| 20970 TODD VALLEY RD FORESTHILL, CA 95631-9651 |
| Listing Price: | | $265,100 |
| Selling Price: | | $265,500 |
| SP/LP Ratio: | | 100.2% |
|
| Sold On: | | 06/20/2008 |
| Square Feet | | 1161 |
| Days On Market: | | 10 |
|
|
| 5586 COLD SPRINGS DR FORESTHILL, CA 95631-9751 |
| Listing Price: | | $499,500 |
| Selling Price: | | $450,000 |
| SP/LP Ratio: | | 90.1% |
|
| Sold On: | | 06/18/2008 |
| Square Feet | | 2500 |
| Days On Market: | | 142 |
|
|
| 24445 RACETRACK ST FORESTHILL, CA 95631 |
| Listing Price: | | $232,900 |
| Selling Price: | | $225,000 |
| SP/LP Ratio: | | 96.6% |
|
| Sold On: | | 06/04/2008 |
| Square Feet | | 1680 |
| Days On Market: | | 158 |
|
|
| 4141 EBBERTS RANCH RD FORESTHILL, CA 95631 |
| Listing Price: | | $239,900 |
| Selling Price: | | $257,000 |
| SP/LP Ratio: | | 107.1% |
|
| Sold On: | | 05/30/2008 |
| Square Feet | | 1128 |
| Days On Market: | | 9 |
|
|
| 5902 POND DR FORESTHILL, CA 95631-9706 |
| Listing Price: | | $239,000 |
| Selling Price: | | $230,000 |
| SP/LP Ratio: | | 96.2% |
|
| Sold On: | | 05/30/2008 |
| Square Feet | | 836 |
| Days On Market: | | 91 |
|
|
| 20425 CEDAR VIEW CT FORESTHILL, CA 95631-9725 |
| Listing Price: | | $309,000 |
| Selling Price: | | $298,000 |
| SP/LP Ratio: | | 96.4% |
|
| Sold On: | | 05/23/2008 |
| Square Feet | | 1316 |
| Days On Market: | | 10 |
|
|
| 4345 LA BROSA PL FORESTHILL, CA 95631-9242 |
| Listing Price: | | $730,000 |
| Selling Price: | | $667,500 |
| SP/LP Ratio: | | 91.4% |
|
| Sold On: | | 05/20/2008 |
| Square Feet | | 3949 |
| Days On Market: | | 33 |
|
|
| 6171 OLD MILL RD FORESTHILL, CA 95631-0623 |
| Listing Price: | | $335,000 |
| Selling Price: | | $320,000 |
| SP/LP Ratio: | | 95.5% |
|
| Sold On: | | 05/20/2008 |
| Square Feet | | 2944 |
| Days On Market: | | 104 |
|
|
| 5305 MCKEON PONDEROSA WAY FORESTHILL, CA 95631 |
| Listing Price: | | $205,000 |
| Selling Price: | | $195,000 |
| SP/LP Ratio: | | 95.1% |
|
| Sold On: | | 05/19/2008 |
| Square Feet | | 1152 |
| Days On Market: | | 75 |
|
|
| 5890 T T TRAK FORESTHILL, CA 95631 |
| Listing Price: | | $219,900 |
| Selling Price: | | $196,000 |
| SP/LP Ratio: | | 89.1% |
|
| Sold On: | | 05/16/2008 |
| Square Feet | | 1232 |
| Days On Market: | | 164 |
|
|
| 5180 BELLA VISTA CIR FORESTHILL, CA 95631-9231 |
| Listing Price: | | $549,000 |
| Selling Price: | | $549,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 05/12/2008 |
| Square Feet | | 3066 |
| Days On Market: | | 151 |
|
|
1 2 3 4 5 6 Next |