Recent Home Sales History for 95746
1 2 3 4 5 6 7 8 9 10 Next
|
| 6550 CROWN POINT VISTA GRANITE BAY, CA 95746-8823 |
| Listing Price: | | $649,000 |
| Selling Price: | | $615,000 |
| SP/LP Ratio: | | 94.8% |
|
| Sold On: | | 07/03/2008 |
| Square Feet | | 2596 |
| Days On Market: | | 58 |
|
|
| 8194 SHADOWOOD CT GRANITE BAY, CA 95746-9582 |
| Listing Price: | | $699,900 |
| Selling Price: | | $669,000 |
| SP/LP Ratio: | | 95.6% |
|
| Sold On: | | 06/30/2008 |
| Square Feet | | 2851 |
| Days On Market: | | 105 |
|
|
| 9937 WEXFORD CIR GRANITE BAY, CA 95746-7122 |
| Listing Price: | | $2,050,000 |
| Selling Price: | | $1,995,000 |
| SP/LP Ratio: | | 97.3% |
|
| Sold On: | | 06/30/2008 |
| Square Feet | | 5671 |
| Days On Market: | | 1 |
|
|
| 8615 WOODGROVE WAY GRANITE BAY, CA 95746-8835 |
| Listing Price: | | $1,285,000 |
| Selling Price: | | $1,040,000 |
| SP/LP Ratio: | | 80.9% |
|
| Sold On: | | 06/27/2008 |
| Square Feet | | 4477 |
| Days On Market: | | 92 |
|
|
| 6625 CALYPTE LN GRANITE BAY, CA 95746-7328 |
| Listing Price: | | $639,000 |
| Selling Price: | | $610,000 |
| SP/LP Ratio: | | 95.5% |
|
| Sold On: | | 06/25/2008 |
| Square Feet | | 2649 |
| Days On Market: | | 224 |
|
|
| 6852 HIGHLAND RD GRANITE BAY, CA 95746-8136 |
| Listing Price: | | $495,000 |
| Selling Price: | | $495,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 06/25/2008 |
| Square Feet | | 1724 |
| Days On Market: | | 23 |
|
|
| 4432 REDSTONE CT GRANITE BAY, CA 95746-7236 |
| Listing Price: | | $1,229,000 |
| Selling Price: | | $1,150,000 |
| SP/LP Ratio: | | 93.6% |
|
| Sold On: | | 06/24/2008 |
| Square Feet | | 3800 |
| Days On Market: | | 201 |
|
|
| 5504 RIVIERA GRANITE BAY, CA 95746-6770 |
| Listing Price: | | $1,099,000 |
| Selling Price: | | $1,049,000 |
| SP/LP Ratio: | | 95.5% |
|
| Sold On: | | 06/19/2008 |
| Square Feet | | 3000 |
| Days On Market: | | 15 |
|
|
| 7600 SHELBORNE DR GRANITE BAY, CA 95746-8619 |
| Listing Price: | | $999,777 |
| Selling Price: | | $925,000 |
| SP/LP Ratio: | | 92.5% |
|
| Sold On: | | 06/17/2008 |
| Square Feet | | 3613 |
| Days On Market: | | 51 |
|
|
| 5025 VILLA ALTA WAY GRANITE BAY, CA 95746 |
| Listing Price: | | $1,995,000 |
| Selling Price: | | $1,995,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 06/16/2008 |
| Square Feet | | 6400 |
| Days On Market: | | 109 |
|
|
| 8305 W GRANITE DR GRANITE BAY, CA 95746-9566 |
| Listing Price: | | $395,000 |
| Selling Price: | | $394,000 |
| SP/LP Ratio: | | 99.7% |
|
| Sold On: | | 06/13/2008 |
| Square Feet | | 1688 |
| Days On Market: | | 49 |
|
|
| 8487 SEENO AVE GRANITE BAY, CA 95746-6047 |
| Listing Price: | | $254,900 |
| Selling Price: | | $255,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 06/12/2008 |
| Square Feet | | 1075 |
| Days On Market: | | 53 |
|
|
| 7480 SHELBORNE DR GRANITE BAY, CA 95746-8616 |
| Listing Price: | | $845,000 |
| Selling Price: | | $855,000 |
| SP/LP Ratio: | | 101.2% |
|
| Sold On: | | 06/10/2008 |
| Square Feet | | 3349 |
| Days On Market: | | 6 |
|
|
| 9402 SWAN LAKE DR GRANITE BAY, CA 95746-7205 |
| Listing Price: | | $665,000 |
| Selling Price: | | $640,000 |
| SP/LP Ratio: | | 96.2% |
|
| Sold On: | | 06/09/2008 |
| Square Feet | | 2508 |
| Days On Market: | | 6 |
|
|
| 5330 OLIVE TREE CT GRANITE BAY, CA 95746-9484 |
| Listing Price: | | $1,170,000 |
| Selling Price: | | $1,085,000 |
| SP/LP Ratio: | | 92.7% |
|
| Sold On: | | 06/09/2008 |
| Square Feet | | 4705 |
| Days On Market: | | 88 |
|
|
1 2 3 4 5 6 7 8 9 10 Next |