Recent Home Sales History for 95650
1 2 3 4 5 6 7 8 9 10 Next
|
| 6129 THORNWOOD DR LOOMIS, CA 95650-9545 |
| Listing Price: | | $149,900 |
| Selling Price: | | $145,000 |
| SP/LP Ratio: | | 96.7% |
|
| Sold On: | | 08/31/2010 |
| Square Feet | | 1196 |
| Days On Market: | | 14 |
|
|
| 3440 DELMAR AVE LOOMIS, CA 95650-9099 |
| Listing Price: | | $314,000 |
| Selling Price: | | $305,000 |
| SP/LP Ratio: | | 97.1% |
|
| Sold On: | | 08/31/2010 |
| Square Feet | | 1482 |
| Days On Market: | | 159 |
|
|
| 3330 RAYALL CT LOOMIS, CA 95650-8851 |
| Listing Price: | | $600,000 |
| Selling Price: | | $625,000 |
| SP/LP Ratio: | | 104.2% |
|
| Sold On: | | 08/30/2010 |
| Square Feet | | 4051 |
| Days On Market: | | 68 |
|
|
| 6356 ELDON AVE LOOMIS, CA 95650-8803 |
| Listing Price: | | $255,900 |
| Selling Price: | | $252,000 |
| SP/LP Ratio: | | 98.5% |
|
| Sold On: | | 08/27/2010 |
| Square Feet | | 1511 |
| Days On Market: | | 22 |
|
|
| 3617 DELMAR AVE LOOMIS, CA 95650-9096 |
| Listing Price: | | $274,900 |
| Selling Price: | | $302,000 |
| SP/LP Ratio: | | 109.9% |
|
| Sold On: | | 08/24/2010 |
| Square Feet | | 1304 |
| Days On Market: | | 13 |
|
|
| 5589 SAUNDERS AVE LOOMIS, CA 95650-7929 |
| Listing Price: | | $180,000 |
| Selling Price: | | $186,000 |
| SP/LP Ratio: | | 103.3% |
|
| Sold On: | | 08/23/2010 |
| Square Feet | | 1439 |
| Days On Market: | | 250 |
|
|
| 3171 DITMARS LN LOOMIS, CA 95650-8848 |
| Listing Price: | | $365,000 |
| Selling Price: | | $375,900 |
| SP/LP Ratio: | | 103.0% |
|
| Sold On: | | 08/19/2010 |
| Square Feet | | 2700 |
| Days On Market: | | 173 |
|
|
| 4028 HUNTER OAKS LN LOOMIS, CA 95650-9280 |
| Listing Price: | | $325,000 |
| Selling Price: | | $320,000 |
| SP/LP Ratio: | | 98.5% |
|
| Sold On: | | 08/18/2010 |
| Square Feet | | 2435 |
| Days On Market: | | 9 |
|
|
| 5523 W SAINT FRANCIS CIR LOOMIS, CA 95650-7919 |
| Listing Price: | | $1,049,000 |
| Selling Price: | | $1,015,000 |
| SP/LP Ratio: | | 96.8% |
|
| Sold On: | | 08/13/2010 |
| Square Feet | | 4620 |
| Days On Market: | | 34 |
|
|
| 7345 TERRACINA LN LOOMIS, CA 95650-7705 |
| Listing Price: | | $1,599,000 |
| Selling Price: | | $1,460,000 |
| SP/LP Ratio: | | 91.3% |
|
| Sold On: | | 08/11/2010 |
| Square Feet | | 5598 |
| Days On Market: | | 81 |
|
|
| 3451 BARKER RD LOOMIS, CA 95650-9034 |
| Listing Price: | | $334,800 |
| Selling Price: | | $350,000 |
| SP/LP Ratio: | | 104.5% |
|
| Sold On: | | 08/10/2010 |
| Square Feet | | 2130 |
| Days On Market: | | 8 |
|
|
| 9570 KING RD LOOMIS, CA 95650-8823 |
| Listing Price: | | $609,000 |
| Selling Price: | | $595,000 |
| SP/LP Ratio: | | 97.7% |
|
| Sold On: | | 08/09/2010 |
| Square Feet | | 2247 |
| Days On Market: | | 8 |
|
|
| 6135 SMOKE WOOD CT LOOMIS, CA 95650-8829 |
| Listing Price: | | $294,900 |
| Selling Price: | | $275,000 |
| SP/LP Ratio: | | 93.3% |
|
| Sold On: | | 08/05/2010 |
| Square Feet | | 2020 |
| Days On Market: | | 126 |
|
|
| 5855 SHAMBAUGH LN LOOMIS, CA 95650-9471 |
| Listing Price: | | $375,000 |
| Selling Price: | | $250,000 |
| SP/LP Ratio: | | 66.7% |
|
| Sold On: | | 08/03/2010 |
| Square Feet | | 1269 |
| Days On Market: | | 133 |
|
|
| 3690 N LAKESHORE BLVD LOOMIS, CA 95650-9728 |
| Listing Price: | | $1,199,999 |
| Selling Price: | | $1,075,000 |
| SP/LP Ratio: | | 89.6% |
|
| Sold On: | | 07/30/2010 |
| Square Feet | | 5790 |
| Days On Market: | | 10 |
|
|
1 2 3 4 5 6 7 8 9 10 Next |