Recent Home Sales History for 95658
1 2 3 4 5 Next
|
| 8730 RIDGE RD NEWCASTLE, CA 95658-9426 |
| Listing Price: | | $503,000 |
| Selling Price: | | $503,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 09/02/2008 |
| Square Feet | | 2200 |
| Days On Market: | | 61 |
|
|
| 6040 SYCAMORE HILL RD NEWCASTLE, CA 95658-9616 |
| Listing Price: | | $605,000 |
| Selling Price: | | $605,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 08/18/2008 |
| Square Feet | | 3000 |
| Days On Market: | | 35 |
|
|
| 1860 OAK TER NEWCASTLE, CA 95658-9731 |
| Listing Price: | | $650,000 |
| Selling Price: | | $575,000 |
| SP/LP Ratio: | | 88.5% |
|
| Sold On: | | 08/15/2008 |
| Square Feet | | 1649 |
| Days On Market: | | 450 |
|
|
| 10161 HILLVIEW RD NEWCASTLE, CA 95658-9503 |
| Listing Price: | | $395,500 |
| Selling Price: | | $370,000 |
| SP/LP Ratio: | | 93.6% |
|
| Sold On: | | 08/12/2008 |
| Square Feet | | 2000 |
| Days On Market: | | 140 |
|
|
| 2050 GOLD HILL RD NEWCASTLE, CA 95658-9640 |
| Listing Price: | | $610,000 |
| Selling Price: | | $610,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 07/18/2008 |
| Square Feet | | 2032 |
| Days On Market: | | 53 |
|
|
| 9003 VALLEY VIEW DR NEWCASTLE, CA 95658 |
| Listing Price: | | $215,000 |
| Selling Price: | | $235,000 |
| SP/LP Ratio: | | 109.3% |
|
| Sold On: | | 07/15/2008 |
| Square Feet | | 1296 |
| Days On Market: | | 33 |
|
|
| 8831 CRATER HILL RD NEWCASTLE, CA 95658-9474 |
| Listing Price: | | $299,000 |
| Selling Price: | | $325,000 |
| SP/LP Ratio: | | 108.7% |
|
| Sold On: | | 07/11/2008 |
| Square Feet | | 1467 |
| Days On Market: | | 97 |
|
|
| 6240 TOPPER LN NEWCASTLE, CA 95658-9674 |
| Listing Price: | | $759,000 |
| Selling Price: | | $759,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 07/03/2008 |
| Square Feet | | 3161 |
| Days On Market: | | 15 |
|
|
| 10040 HAYES DR NEWCASTLE, CA 95658-9336 |
| Listing Price: | | $574,900 |
| Selling Price: | | $588,500 |
| SP/LP Ratio: | | 102.4% |
|
| Sold On: | | 07/01/2008 |
| Square Feet | | 3659 |
| Days On Market: | | 7 |
|
|
| 435 SLOWDOWN RD NEWCASTLE, CA 95658-9520 |
| Listing Price: | | $509,900 |
| Selling Price: | | $540,000 |
| SP/LP Ratio: | | 105.9% |
|
| Sold On: | | 07/01/2008 |
| Square Feet | | 2302 |
| Days On Market: | | 25 |
|
|
| 7120 STATE HWY 193 NEWCASTLE, CA 95658 |
| Listing Price: | | $599,000 |
| Selling Price: | | $582,000 |
| SP/LP Ratio: | | 97.2% |
|
| Sold On: | | 06/30/2008 |
| Square Feet | | 3146 |
| Days On Market: | | 71 |
|
|
| 5454 ROLLING HILLS LN NEWCASTLE, CA 95658-9622 |
| Listing Price: | | $408,900 |
| Selling Price: | | $410,000 |
| SP/LP Ratio: | | 100.3% |
|
| Sold On: | | 06/05/2008 |
| Square Feet | | 2306 |
| Days On Market: | | 77 |
|
|
| 8030 WOODMAN LN NEWCASTLE, CA 95658 |
| Listing Price: | | $1,300,000 |
| Selling Price: | | $1,150,000 |
| SP/LP Ratio: | | 88.5% |
|
| Sold On: | | 05/09/2008 |
| Square Feet | | 3400 |
| Days On Market: | | 66 |
|
|
| 8500 CHILI HILL RD NEWCASTLE, CA 95658-9443 |
| Listing Price: | | $475,000 |
| Selling Price: | | $460,000 |
| SP/LP Ratio: | | 96.8% |
|
| Sold On: | | 04/24/2008 |
| Square Feet | | 1598 |
| Days On Market: | | 65 |
|
|
| 8025 GILARDI RD NEWCASTLE, CA 95658 |
| Listing Price: | | $249,000 |
| Selling Price: | | $270,000 |
| SP/LP Ratio: | | 108.4% |
|
| Sold On: | | 04/15/2008 |
| Square Feet | | 1326 |
| Days On Market: | | 6 |
|
|
1 2 3 4 5 Next |