Recent Home Sales History for 95765
1 2 3 4 5 6 7 8 9 10 Next
|
| 2243 WILD PLAINS CIR ROCKLIN, CA 95765-5371 |
| Listing Price: | | $595,950 |
| Selling Price: | | $540,000 |
| SP/LP Ratio: | | 90.6% |
|
| Sold On: | | 07/22/2008 |
| Square Feet | | 2738 |
| Days On Market: | | 61 |
|
|
| 5609 DARBY RD ROCKLIN, CA 95765-4980 |
| Listing Price: | | $349,900 |
| Selling Price: | | $376,000 |
| SP/LP Ratio: | | 107.5% |
|
| Sold On: | | 07/21/2008 |
| Square Feet | | 2640 |
| Days On Market: | | 11 |
|
|
| 1993 TWO TOWERS WAY ROCKLIN, CA 95765-5981 |
| Listing Price: | | $490,000 |
| Selling Price: | | $490,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 07/21/2008 |
| Square Feet | | 3167 |
| Days On Market: | | 5 |
|
|
| 5723 DARBY RD ROCKLIN, CA 95765-4933 |
| Listing Price: | | $405,000 |
| Selling Price: | | $400,000 |
| SP/LP Ratio: | | 98.8% |
|
| Sold On: | | 07/18/2008 |
| Square Feet | | 2215 |
| Days On Market: | | 80 |
|
|
| 2347 CLUBHOUSE DR ROCKLIN, CA 95765-5616 |
| Listing Price: | | $560,000 |
| Selling Price: | | $515,000 |
| SP/LP Ratio: | | 92.0% |
|
| Sold On: | | 07/18/2008 |
| Square Feet | | 2618 |
| Days On Market: | | 44 |
|
|
| 5732 TERRACE DR ROCKLIN, CA 95765-4143 |
| Listing Price: | | $254,900 |
| Selling Price: | | $252,000 |
| SP/LP Ratio: | | 98.9% |
|
| Sold On: | | 07/16/2008 |
| Square Feet | | 1501 |
| Days On Market: | | 18 |
|
|
| 5776 TERRACE DR ROCKLIN, CA 95765-4146 |
| Listing Price: | | $279,900 |
| Selling Price: | | $275,000 |
| SP/LP Ratio: | | 98.2% |
|
| Sold On: | | 07/16/2008 |
| Square Feet | | 1577 |
| Days On Market: | | 23 |
|
|
| 940 CAMPFIRE CIR ROCKLIN, CA 95765-5346 |
| Listing Price: | | $359,900 |
| Selling Price: | | $345,000 |
| SP/LP Ratio: | | 95.9% |
|
| Sold On: | | 07/15/2008 |
| Square Feet | | 2399 |
| Days On Market: | | 78 |
|
|
| 3500 HAWKHAVEN DR ROCKLIN, CA 95765-4824 |
| Listing Price: | | $323,000 |
| Selling Price: | | $323,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 07/14/2008 |
| Square Feet | | 2026 |
| Days On Market: | | 0 |
|
|
| 5710 JERSEY DR ROCKLIN, CA 95765-5409 |
| Listing Price: | | $279,900 |
| Selling Price: | | $305,000 |
| SP/LP Ratio: | | 109.0% |
|
| Sold On: | | 07/11/2008 |
| Square Feet | | 1899 |
| Days On Market: | | 15 |
|
|
| 2341 CLUBHOUSE DR ROCKLIN, CA 95765-5616 |
| Listing Price: | | $629,900 |
| Selling Price: | | $590,000 |
| SP/LP Ratio: | | 93.7% |
|
| Sold On: | | 07/11/2008 |
| Square Feet | | 3750 |
| Days On Market: | | 74 |
|
|
| 3561 BLACK OAK DR ROCKLIN, CA 95765-4642 |
| Listing Price: | | $599,999 |
| Selling Price: | | $625,000 |
| SP/LP Ratio: | | 104.2% |
|
| Sold On: | | 07/11/2008 |
| Square Feet | | 3212 |
| Days On Market: | | 141 |
|
|
| 2317 HOLLY CT ROCKLIN, CA 95765-5416 |
| Listing Price: | | $325,000 |
| Selling Price: | | $329,000 |
| SP/LP Ratio: | | 101.2% |
|
| Sold On: | | 07/10/2008 |
| Square Feet | | 2220 |
| Days On Market: | | 105 |
|
|
| 3130 AARON DR ROCKLIN, CA 95765-5053 |
| Listing Price: | | $539,900 |
| Selling Price: | | $530,000 |
| SP/LP Ratio: | | 98.2% |
|
| Sold On: | | 07/08/2008 |
| Square Feet | | 2660 |
| Days On Market: | | 44 |
|
|
| 6406 CORMORANT CIR ROCKLIN, CA 95765-5802 |
| Listing Price: | | $359,550 |
| Selling Price: | | $350,000 |
| SP/LP Ratio: | | 97.3% |
|
| Sold On: | | 07/08/2008 |
| Square Feet | | 2529 |
| Days On Market: | | 43 |
|
|
1 2 3 4 5 6 7 8 9 10 Next |