Recent Home Sales History for 95661
1 2 3 4 5 6 7 8 9 10 Next
|
| 1400 ROSE GLEN DR ROSEVILLE, CA 95661-4003 |
| Listing Price: | | $379,900 |
| Selling Price: | | $355,000 |
| SP/LP Ratio: | | 93.4% |
|
| Sold On: | | 12/31/2008 |
| Square Feet | | 2211 |
| Days On Market: | | 5 |
|
|
| 1501 SECRET RAVINE PKWY #1830 ROSEVILLE, CA 95661-6020 |
| Listing Price: | | $113,900 |
| Selling Price: | | $92,000 |
| SP/LP Ratio: | | 80.8% |
|
| Sold On: | | 12/26/2008 |
| Square Feet | | 751 |
| Days On Market: | | 2 |
|
|
| 1214 SLEEPY HOLLOW WAY ROSEVILLE, CA 95661-5423 |
| Listing Price: | | $279,900 |
| Selling Price: | | $280,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 12/24/2008 |
| Square Feet | | 1555 |
| Days On Market: | | 8 |
|
|
| 1508 GREGORY WAY ROSEVILLE, CA 95661-3507 |
| Listing Price: | | $185,550 |
| Selling Price: | | $156,000 |
| SP/LP Ratio: | | 84.1% |
|
| Sold On: | | 12/23/2008 |
| Square Feet | | 1161 |
| Days On Market: | | 9 |
|
|
| 1608 PRESIDIO WAY ROSEVILLE, CA 95661-5745 |
| Listing Price: | | $319,950 |
| Selling Price: | | $310,000 |
| SP/LP Ratio: | | 96.9% |
|
| Sold On: | | 12/16/2008 |
| Square Feet | | 1986 |
| Days On Market: | | 11 |
|
|
| 102 HOBBLE CT ROSEVILLE, CA 95661-3706 |
| Listing Price: | | $365,000 |
| Selling Price: | | $360,000 |
| SP/LP Ratio: | | 98.6% |
|
| Sold On: | | 12/12/2008 |
| Square Feet | | 2007 |
| Days On Market: | | 10 |
|
|
| 1632 ORVIETTO DR ROSEVILLE, CA 95661-3981 |
| Listing Price: | | $469,900 |
| Selling Price: | | $472,000 |
| SP/LP Ratio: | | 100.4% |
|
| Sold On: | | 12/12/2008 |
| Square Feet | | 3080 |
| Days On Market: | | 4 |
|
|
| 1302 GOLD PAN DR ROSEVILLE, CA 95661-7044 |
| Listing Price: | | $389,888 |
| Selling Price: | | $375,000 |
| SP/LP Ratio: | | 96.2% |
|
| Sold On: | | 12/12/2008 |
| Square Feet | | 2254 |
| Days On Market: | | 9 |
|
|
| 1006 COLOMA WAY ROSEVILLE, CA 95661-4411 |
| Listing Price: | | $168,500 |
| Selling Price: | | $163,500 |
| SP/LP Ratio: | | 97.0% |
|
| Sold On: | | 12/12/2008 |
| Square Feet | | 1080 |
| Days On Market: | | 12 |
|
|
| 2313 SEBASTIAN WAY ROSEVILLE, CA 95661-3216 |
| Listing Price: | | $399,000 |
| Selling Price: | | $380,000 |
| SP/LP Ratio: | | 95.2% |
|
| Sold On: | | 12/10/2008 |
| Square Feet | | 2217 |
| Days On Market: | | 30 |
|
|
| 1634 SIERRA GARDENS DR ROSEVILLE, CA 95661-3636 |
| Listing Price: | | $180,000 |
| Selling Price: | | $165,000 |
| SP/LP Ratio: | | 91.7% |
|
| Sold On: | | 12/09/2008 |
| Square Feet | | 1166 |
| Days On Market: | | 18 |
|
|
| 2261 BANBURY CIR ROSEVILLE, CA 95661-5156 |
| Listing Price: | | $425,000 |
| Selling Price: | | $425,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 12/08/2008 |
| Square Feet | | 2213 |
| Days On Market: | | 8 |
|
|
| 1548 PALATIA DR ROSEVILLE, CA 95661-7748 |
| Listing Price: | | $299,900 |
| Selling Price: | | $300,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 12/02/2008 |
| Square Feet | | 1697 |
| Days On Market: | | 3 |
|
|
| 202 CHEYENNE CT ROSEVILLE, CA 95661-3704 |
| Listing Price: | | $319,950 |
| Selling Price: | | $309,950 |
| SP/LP Ratio: | | 96.9% |
|
| Sold On: | | 12/02/2008 |
| Square Feet | | 1966 |
| Days On Market: | | 19 |
|
|
| 600 LIVOTI AVE ROSEVILLE, CA 95661-5224 |
| Listing Price: | | $279,900 |
| Selling Price: | | $288,400 |
| SP/LP Ratio: | | 103.0% |
|
| Sold On: | | 12/01/2008 |
| Square Feet | | 1500 |
| Days On Market: | | 31 |
|
|
1 2 3 4 5 6 7 8 9 10 Next |