Recent Home Sales History for 95624
1 2 3 4 5 6 7 8 9 10 Next
|
| 8746 MONTEGO CT ELK GROVE, CA 95624-1622 |
| Listing Price: | | $139,900 |
| Selling Price: | | $144,100 |
| SP/LP Ratio: | | 103.0% |
|
| Sold On: | | 07/01/2008 |
| Square Feet | | 1056 |
| Days On Market: | | 1 |
|
|
| 9372 MIKO CIR ELK GROVE, CA 95624-5025 |
| Listing Price: | | $345,900 |
| Selling Price: | | $350,000 |
| SP/LP Ratio: | | 101.2% |
|
| Sold On: | | 07/01/2008 |
| Square Feet | | 3206 |
| Days On Market: | | 14 |
|
|
| 9512 EMERALD PARK DR #3 ELK GROVE, CA 95624-2361 |
| Listing Price: | | $69,900 |
| Selling Price: | | $80,000 |
| SP/LP Ratio: | | 114.4% |
|
| Sold On: | | 06/30/2008 |
| Square Feet | | 840 |
| Days On Market: | | 6 |
|
|
| 9879 TURTLE DOVE CT ELK GROVE, CA 95624-2680 |
| Listing Price: | | $284,900 |
| Selling Price: | | $275,000 |
| SP/LP Ratio: | | 96.5% |
|
| Sold On: | | 06/30/2008 |
| Square Feet | | 2170 |
| Days On Market: | | 69 |
|
|
| 9550 APPALOOSA PL ELK GROVE, CA 95624-6008 |
| Listing Price: | | $438,800 |
| Selling Price: | | $438,000 |
| SP/LP Ratio: | | 99.8% |
|
| Sold On: | | 06/30/2008 |
| Square Feet | | 3360 |
| Days On Market: | | 58 |
|
|
| 9424 TROLIO WAY ELK GROVE, CA 95624-3963 |
| Listing Price: | | $252,000 |
| Selling Price: | | $243,000 |
| SP/LP Ratio: | | 96.4% |
|
| Sold On: | | 06/27/2008 |
| Square Feet | | 1712 |
| Days On Market: | | 35 |
|
|
| 9434 OAKLEY WAY ELK GROVE, CA 95624-6024 |
| Listing Price: | | $259,000 |
| Selling Price: | | $259,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 06/27/2008 |
| Square Feet | | 2192 |
| Days On Market: | | 10 |
|
|
| 8662 SHASTA LILY DR ELK GROVE, CA 95624-3437 |
| Listing Price: | | $299,000 |
| Selling Price: | | $302,575 |
| SP/LP Ratio: | | 101.2% |
|
| Sold On: | | 06/27/2008 |
| Square Feet | | 2076 |
| Days On Market: | | 8 |
|
|
| 9413 RINGE CIR ELK GROVE, CA 95624-3551 |
| Listing Price: | | $324,900 |
| Selling Price: | | $339,000 |
| SP/LP Ratio: | | 104.3% |
|
| Sold On: | | 06/27/2008 |
| Square Feet | | 2189 |
| Days On Market: | | 2 |
|
|
| 9044 QUAIL TERRACE WAY ELK GROVE, CA 95624-4003 |
| Listing Price: | | $349,999 |
| Selling Price: | | $345,000 |
| SP/LP Ratio: | | 98.6% |
|
| Sold On: | | 06/26/2008 |
| Square Feet | | 2146 |
| Days On Market: | | 107 |
|
|
| 8371 ALEXIA CT ELK GROVE, CA 95624-4065 |
| Listing Price: | | $249,900 |
| Selling Price: | | $267,000 |
| SP/LP Ratio: | | 106.8% |
|
| Sold On: | | 06/26/2008 |
| Square Feet | | 1957 |
| Days On Market: | | 8 |
|
|
| 9409 DANTE CT ELK GROVE, CA 95624-3965 |
| Listing Price: | | $248,900 |
| Selling Price: | | $252,000 |
| SP/LP Ratio: | | 101.2% |
|
| Sold On: | | 06/26/2008 |
| Square Feet | | 1940 |
| Days On Market: | | 10 |
|
|
| 8613 SPRING HOUSE WAY ELK GROVE, CA 95624-1204 |
| Listing Price: | | $254,150 |
| Selling Price: | | $250,000 |
| SP/LP Ratio: | | 98.4% |
|
| Sold On: | | 06/26/2008 |
| Square Feet | | 1889 |
| Days On Market: | | 176 |
|
|
| 8551 SUMMER CREST CT ELK GROVE, CA 95624-3433 |
| Listing Price: | | $197,900 |
| Selling Price: | | $220,000 |
| SP/LP Ratio: | | 111.2% |
|
| Sold On: | | 06/26/2008 |
| Square Feet | | 1505 |
| Days On Market: | | 4 |
|
|
| 8841 KOTO DR ELK GROVE, CA 95624-4538 |
| Listing Price: | | $375,250 |
| Selling Price: | | $375,000 |
| SP/LP Ratio: | | 99.9% |
|
| Sold On: | | 06/25/2008 |
| Square Feet | | 2740 |
| Days On Market: | | 23 |
|
|
1 2 3 4 5 6 7 8 9 10 Next |