Recent Home Sales History for 95757
1 2 3 4 5 6 7 8 9 10 Next
|
| 6001 LIVORNO WAY ELK GROVE, CA 95757-3073 |
| Listing Price: | | $249,900 |
| Selling Price: | | $270,000 |
| SP/LP Ratio: | | 108.0% |
|
| Sold On: | | 07/21/2008 |
| Square Feet | | 1639 |
| Days On Market: | | 11 |
|
|
| 10195 PATTI WAY ELK GROVE, CA 95757-5975 |
| Listing Price: | | $265,900 |
| Selling Price: | | $270,000 |
| SP/LP Ratio: | | 101.5% |
|
| Sold On: | | 07/21/2008 |
| Square Feet | | 3199 |
| Days On Market: | | 7 |
|
|
| 2432 SNOWY EGRET WAY ELK GROVE, CA 95757-8174 |
| Listing Price: | | $329,900 |
| Selling Price: | | $350,000 |
| SP/LP Ratio: | | 106.1% |
|
| Sold On: | | 07/21/2008 |
| Square Feet | | 2790 |
| Days On Market: | | 15 |
|
|
| 9801 BURROWING OWL WAY ELK GROVE, CA 95757-8136 |
| Listing Price: | | $399,999 |
| Selling Price: | | $375,000 |
| SP/LP Ratio: | | 93.8% |
|
| Sold On: | | 07/21/2008 |
| Square Feet | | 2716 |
| Days On Market: | | 69 |
|
|
| 10011 PIANELLA WAY ELK GROVE, CA 95757-2807 |
| Listing Price: | | $294,900 |
| Selling Price: | | $298,940 |
| SP/LP Ratio: | | 101.4% |
|
| Sold On: | | 07/18/2008 |
| Square Feet | | 2121 |
| Days On Market: | | 63 |
|
|
| 6701 RAWLEY WAY ELK GROVE, CA 95757-4035 |
| Listing Price: | | $299,888 |
| Selling Price: | | $300,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 07/18/2008 |
| Square Feet | | 2129 |
| Days On Market: | | 61 |
|
|
| 5325 WHITE LOTUS WAY ELK GROVE, CA 95757-4353 |
| Listing Price: | | $294,750 |
| Selling Price: | | $305,000 |
| SP/LP Ratio: | | 103.5% |
|
| Sold On: | | 07/18/2008 |
| Square Feet | | 2473 |
| Days On Market: | | 0 |
|
|
| 6208 PURPLE FINCH CT ELK GROVE, CA 95757-8337 |
| Listing Price: | | $378,000 |
| Selling Price: | | $340,000 |
| SP/LP Ratio: | | 89.9% |
|
| Sold On: | | 07/18/2008 |
| Square Feet | | 1850 |
| Days On Market: | | 102 |
|
|
| 10029 MOSAIC WAY ELK GROVE, CA 95757-5958 |
| Listing Price: | | $245,000 |
| Selling Price: | | $269,000 |
| SP/LP Ratio: | | 109.8% |
|
| Sold On: | | 07/18/2008 |
| Square Feet | | 1777 |
| Days On Market: | | 6 |
|
|
| 10109 WEXTED WAY ELK GROVE, CA 95757-5501 |
| Listing Price: | | $285,000 |
| Selling Price: | | $280,000 |
| SP/LP Ratio: | | 98.2% |
|
| Sold On: | | 07/18/2008 |
| Square Feet | | 2459 |
| Days On Market: | | 28 |
|
|
| 4709 BLOSSOM RANCH DR ELK GROVE, CA 95757-3272 |
| Listing Price: | | $299,000 |
| Selling Price: | | $300,000 |
| SP/LP Ratio: | | 100.3% |
|
| Sold On: | | 07/18/2008 |
| Square Feet | | 2163 |
| Days On Market: | | 125 |
|
|
| 9664 NATURE TRAIL WAY ELK GROVE, CA 95757-8132 |
| Listing Price: | | $339,900 |
| Selling Price: | | $320,000 |
| SP/LP Ratio: | | 94.1% |
|
| Sold On: | | 07/18/2008 |
| Square Feet | | 2914 |
| Days On Market: | | 79 |
|
|
| 4907 JURGENSON WAY ELK GROVE, CA 95757-2500 |
| Listing Price: | | $249,900 |
| Selling Price: | | $265,000 |
| SP/LP Ratio: | | 106.0% |
|
| Sold On: | | 07/17/2008 |
| Square Feet | | 1659 |
| Days On Market: | | 31 |
|
|
| 5700 GOLD POPPY WAY ELK GROVE, CA 95757-2824 |
| Listing Price: | | $245,000 |
| Selling Price: | | $269,000 |
| SP/LP Ratio: | | 109.8% |
|
| Sold On: | | 07/17/2008 |
| Square Feet | | 2123 |
| Days On Market: | | 7 |
|
|
| 10344 STATHOS DR ELK GROVE, CA 95757-1608 |
| Listing Price: | | $339,900 |
| Selling Price: | | $350,000 |
| SP/LP Ratio: | | 103.0% |
|
| Sold On: | | 07/17/2008 |
| Square Feet | | 3390 |
| Days On Market: | | 57 |
|
|
1 2 3 4 5 6 7 8 9 10 Next |