Recent Home Sales History for 95757
1 2 3 4 5 6 7 8 9 10 Next
|
| 6403-LOT 30 RIO DE ONAR WAY ELK GROVE, CA 95757 |
| Listing Price: | | $510,990 |
| Selling Price: | | $444,990 |
| SP/LP Ratio: | | 87.1% |
|
| Sold On: | | 05/02/2008 |
| Square Feet | | 3281 |
| Days On Market: | | 32 |
|
|
| 6317-LOT 73 CASTRO VERDE WAY ELK GROVE, CA 95757 |
| Listing Price: | | $489,990 |
| Selling Price: | | $383,494 |
| SP/LP Ratio: | | 78.3% |
|
| Sold On: | | 05/01/2008 |
| Square Feet | | 2333 |
| Days On Market: | | 37 |
|
|
| 4920 CHAMBERLIN CIR ELK GROVE, CA 95757-2514 |
| Listing Price: | | $243,900 |
| Selling Price: | | $240,000 |
| SP/LP Ratio: | | 98.4% |
|
| Sold On: | | 04/30/2008 |
| Square Feet | | 1660 |
| Days On Market: | | 5 |
|
|
| 7008 DANBERG WAY ELK GROVE, CA 95757-4006 |
| Listing Price: | | $329,900 |
| Selling Price: | | $329,900 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 04/30/2008 |
| Square Feet | | 3164 |
| Days On Market: | | 1 |
|
|
| 10096 SCHULER RANCH RD ELK GROVE, CA 95757-5508 |
| Listing Price: | | $250,000 |
| Selling Price: | | $248,000 |
| SP/LP Ratio: | | 99.2% |
|
| Sold On: | | 04/29/2008 |
| Square Feet | | 1839 |
| Days On Market: | | 84 |
|
|
| 9847 TARZO WAY ELK GROVE, CA 95757-3018 |
| Listing Price: | | $255,000 |
| Selling Price: | | $251,050 |
| SP/LP Ratio: | | 98.5% |
|
| Sold On: | | 04/29/2008 |
| Square Feet | | 1639 |
| Days On Market: | | 109 |
|
|
| 7114 DANBERG WAY ELK GROVE, CA 95757-4008 |
| Listing Price: | | $334,900 |
| Selling Price: | | $334,900 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 04/29/2008 |
| Square Feet | | 2206 |
| Days On Market: | | 4 |
|
|
| 10088 ANNIE ST ELK GROVE, CA 95757-4355 |
| Listing Price: | | $340,000 |
| Selling Price: | | $340,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 04/29/2008 |
| Square Feet | | 2724 |
| Days On Market: | | 42 |
|
|
| 10117 VAN BROCKLIN WAY ELK GROVE, CA 95757-2518 |
| Listing Price: | | $232,900 |
| Selling Price: | | $233,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 04/28/2008 |
| Square Feet | | 1567 |
| Days On Market: | | 7 |
|
|
| 6600 CANNER CT ELK GROVE, CA 95757-4029 |
| Listing Price: | | $319,900 |
| Selling Price: | | $340,000 |
| SP/LP Ratio: | | 106.3% |
|
| Sold On: | | 04/28/2008 |
| Square Feet | | 2618 |
| Days On Market: | | 9 |
|
|
| 6404-LOT 70 CASTRO VERDE WAY ELK GROVE, CA 95757 |
| Listing Price: | | $489,990 |
| Selling Price: | | $410,000 |
| SP/LP Ratio: | | 83.7% |
|
| Sold On: | | 04/28/2008 |
| Square Feet | | 2333 |
| Days On Market: | | 95 |
|
|
| 10145 E TARON DR ELK GROVE, CA 95757-8162 |
| Listing Price: | | $242,500 |
| Selling Price: | | $242,500 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 04/25/2008 |
| Square Feet | | 1788 |
| Days On Market: | | 3 |
|
|
| 10180 BRENNA WAY ELK GROVE, CA 95757-5957 |
| Listing Price: | | $343,900 |
| Selling Price: | | $343,900 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 04/25/2008 |
| Square Feet | | 2724 |
| Days On Market: | | 5 |
|
|
| 10338 FRANK GREG WAY ELK GROVE, CA 95757-5912 |
| Listing Price: | | $365,900 |
| Selling Price: | | $355,000 |
| SP/LP Ratio: | | 97.0% |
|
| Sold On: | | 04/25/2008 |
| Square Feet | | 2724 |
| Days On Market: | | 30 |
|
|
| 9916 HAWKVIEW WAY ELK GROVE, CA 95757-2816 |
| Listing Price: | | $229,900 |
| Selling Price: | | $240,000 |
| SP/LP Ratio: | | 104.4% |
|
| Sold On: | | 04/25/2008 |
| Square Feet | | 1189 |
| Days On Market: | | 8 |
|
|
1 2 3 4 5 6 7 8 9 10 Next |