Recent Home Sales History for 95757
1 2 3 4 5 6 7 8 9 10 Next
|
| 10331 JENNICK WAY ELK GROVE, CA 95757-1604 |
| Listing Price: | | $235,000 |
| Selling Price: | | $235,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 06/30/2010 |
| Square Feet | | 2092 |
| Days On Market: | | 20 |
|
|
| 2632 W PINTAIL WAY ELK GROVE, CA 95757 |
| Listing Price: | | $399,900 |
| Selling Price: | | $400,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 06/30/2010 |
| Square Feet | | 4322 |
| Days On Market: | | 14 |
|
|
| 10360 HITE CIR ELK GROVE, CA 95757-3522 |
| Listing Price: | | $333,500 |
| Selling Price: | | $290,000 |
| SP/LP Ratio: | | 87.0% |
|
| Sold On: | | 06/30/2010 |
| Square Feet | | 2320 |
| Days On Market: | | 26 |
|
|
| 10132 ANNIE ST ELK GROVE, CA 95757-4355 |
| Listing Price: | | $249,000 |
| Selling Price: | | $260,000 |
| SP/LP Ratio: | | 104.4% |
|
| Sold On: | | 06/30/2010 |
| Square Feet | | 2097 |
| Days On Market: | | 80 |
|
|
| 6839 BOA NOVA DR ELK GROVE, CA 95757-3448 |
| Listing Price: | | $290,000 |
| Selling Price: | | $285,000 |
| SP/LP Ratio: | | 98.3% |
|
| Sold On: | | 06/30/2010 |
| Square Feet | | 2732 |
| Days On Market: | | 150 |
|
|
| 7209 GLADWIN WAY #391 ELK GROVE, CA 95757-4001 |
| Listing Price: | | $359,990 |
| Selling Price: | | $339,990 |
| SP/LP Ratio: | | 94.4% |
|
| Sold On: | | 06/30/2010 |
| Square Feet | | 2315 |
| Days On Market: | | 141 |
|
|
| 9819 MOUSETAIL CT ELK GROVE, CA 95757-8115 |
| Listing Price: | | $287,000 |
| Selling Price: | | $277,000 |
| SP/LP Ratio: | | 96.5% |
|
| Sold On: | | 06/30/2010 |
| Square Feet | | 2725 |
| Days On Market: | | 168 |
|
|
| 5305 WILD SIENNA CT ELK GROVE, CA 95757-3242 |
| Listing Price: | | $300,000 |
| Selling Price: | | $310,000 |
| SP/LP Ratio: | | 103.3% |
|
| Sold On: | | 06/30/2010 |
| Square Feet | | 2539 |
| Days On Market: | | 304 |
|
|
| 6616 CANNER CT ELK GROVE, CA 95757-4029 |
| Listing Price: | | $299,000 |
| Selling Price: | | $282,500 |
| SP/LP Ratio: | | 94.5% |
|
| Sold On: | | 06/30/2010 |
| Square Feet | | 2667 |
| Days On Market: | | 328 |
|
|
| 7117 PAUL DO MAR WAY ELK GROVE, CA 95757-3453 |
| Listing Price: | | $450,000 |
| Selling Price: | | $437,500 |
| SP/LP Ratio: | | 97.2% |
|
| Sold On: | | 06/29/2010 |
| Square Feet | | 4265 |
| Days On Market: | | 14 |
|
|
| 5987 LEONARDO WAY ELK GROVE, CA 95757-2827 |
| Listing Price: | | $225,000 |
| Selling Price: | | $225,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 06/29/2010 |
| Square Feet | | 1878 |
| Days On Market: | | 100 |
|
|
| 9781 EGEN CT ELK GROVE, CA 95757-4017 |
| Listing Price: | | $325,000 |
| Selling Price: | | $340,000 |
| SP/LP Ratio: | | 104.6% |
|
| Sold On: | | 06/29/2010 |
| Square Feet | | 3164 |
| Days On Market: | | 293 |
|
|
| 6920 CORDIALLY WAY ELK GROVE, CA 95757-6228 |
| Listing Price: | | $265,000 |
| Selling Price: | | $265,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 06/28/2010 |
| Square Feet | | 1660 |
| Days On Market: | | 9 |
|
|
| 5520 HEATHER FIELD WAY ELK GROVE, CA 95757-8325 |
| Listing Price: | | $269,500 |
| Selling Price: | | $260,000 |
| SP/LP Ratio: | | 96.5% |
|
| Sold On: | | 06/28/2010 |
| Square Feet | | 2080 |
| Days On Market: | | 118 |
|
|
| 5504 TARES CIR #5504 ELK GROVE, CA 95757-4363 |
| Listing Price: | | $134,900 |
| Selling Price: | | $135,000 |
| SP/LP Ratio: | | 100.1% |
|
| Sold On: | | 06/25/2010 |
| Square Feet | | 1519 |
| Days On Market: | | 9 |
|
|
1 2 3 4 5 6 7 8 9 10 Next |