Recent Home Sales History for 95758
1 2 3 4 5 6 7 8 9 10 Next
|
| 8989 ARBORVIEW DR ELK GROVE, CA 95758-6262 |
| Listing Price: | | $150,000 |
| Selling Price: | | $150,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 06/30/2010 |
| Square Feet | | 1188 |
| Days On Market: | | 51 |
|
|
| 6105 BROCKENHURST DR ELK GROVE, CA 95758-6230 |
| Listing Price: | | $199,000 |
| Selling Price: | | $185,000 |
| SP/LP Ratio: | | 93.0% |
|
| Sold On: | | 06/30/2010 |
| Square Feet | | 1728 |
| Days On Market: | | 1 |
|
|
| 5241 FRANCESCA ST ELK GROVE, CA 95758-6820 |
| Listing Price: | | $199,000 |
| Selling Price: | | $210,000 |
| SP/LP Ratio: | | 105.5% |
|
| Sold On: | | 06/30/2010 |
| Square Feet | | 1878 |
| Days On Market: | | 34 |
|
|
| 5316 LAKE PLEASANT DR ELK GROVE, CA 95758-6732 |
| Listing Price: | | $179,900 |
| Selling Price: | | $175,000 |
| SP/LP Ratio: | | 97.3% |
|
| Sold On: | | 06/30/2010 |
| Square Feet | | 1310 |
| Days On Market: | | 10 |
|
|
| 9493 HIDDEN HOLLOW CT ELK GROVE, CA 95758-1160 |
| Listing Price: | | $209,900 |
| Selling Price: | | $200,000 |
| SP/LP Ratio: | | 95.3% |
|
| Sold On: | | 06/30/2010 |
| Square Feet | | 1386 |
| Days On Market: | | 43 |
|
|
| 8238 CARIBOU PEAK WAY ELK GROVE, CA 95758-1154 |
| Listing Price: | | $212,500 |
| Selling Price: | | $204,000 |
| SP/LP Ratio: | | 96.0% |
|
| Sold On: | | 06/30/2010 |
| Square Feet | | 1685 |
| Days On Market: | | 29 |
|
|
| 5406 LAWNVIEW WAY ELK GROVE, CA 95758-4785 |
| Listing Price: | | $524,800 |
| Selling Price: | | $510,000 |
| SP/LP Ratio: | | 97.2% |
|
| Sold On: | | 06/30/2010 |
| Square Feet | | 2980 |
| Days On Market: | | 32 |
|
|
| 3309 YOSEMITE PARK WAY ELK GROVE, CA 95758-4662 |
| Listing Price: | | $359,000 |
| Selling Price: | | $355,000 |
| SP/LP Ratio: | | 98.9% |
|
| Sold On: | | 06/30/2010 |
| Square Feet | | 2717 |
| Days On Market: | | 72 |
|
|
| 9509 WADENA WAY ELK GROVE, CA 95758-1061 |
| Listing Price: | | $199,000 |
| Selling Price: | | $207,000 |
| SP/LP Ratio: | | 104.0% |
|
| Sold On: | | 06/30/2010 |
| Square Feet | | 1892 |
| Days On Market: | | 92 |
|
|
| 9242 DELAIR WAY ELK GROVE, CA 95758-4520 |
| Listing Price: | | $219,000 |
| Selling Price: | | $218,000 |
| SP/LP Ratio: | | 99.5% |
|
| Sold On: | | 06/30/2010 |
| Square Feet | | 1899 |
| Days On Market: | | 114 |
|
|
| 6748 ALAMAR WAY ELK GROVE, CA 95758-6259 |
| Listing Price: | | $174,900 |
| Selling Price: | | $172,000 |
| SP/LP Ratio: | | 98.3% |
|
| Sold On: | | 06/30/2010 |
| Square Feet | | 1188 |
| Days On Market: | | 77 |
|
|
| 5201 LAGUNA OAKS DR #95 ELK GROVE, CA 95758-7318 |
| Listing Price: | | $120,000 |
| Selling Price: | | $115,000 |
| SP/LP Ratio: | | 95.8% |
|
| Sold On: | | 06/29/2010 |
| Square Feet | | 1168 |
| Days On Market: | | 18 |
|
|
| 5201 LAGUNA OAKS DR #20 ELK GROVE, CA 95758-7318 |
| Listing Price: | | $120,000 |
| Selling Price: | | $115,000 |
| SP/LP Ratio: | | 95.8% |
|
| Sold On: | | 06/29/2010 |
| Square Feet | | 1168 |
| Days On Market: | | 29 |
|
|
| 2708 HINTON CIR ELK GROVE, CA 95758-7648 |
| Listing Price: | | $385,000 |
| Selling Price: | | $380,000 |
| SP/LP Ratio: | | 98.7% |
|
| Sold On: | | 06/29/2010 |
| Square Feet | | 2501 |
| Days On Market: | | 6 |
|
|
| 2513 WELWYN DR ELK GROVE, CA 95758-7632 |
| Listing Price: | | $279,000 |
| Selling Price: | | $286,000 |
| SP/LP Ratio: | | 102.5% |
|
| Sold On: | | 06/29/2010 |
| Square Feet | | 2405 |
| Days On Market: | | 15 |
|
|
1 2 3 4 5 6 7 8 9 10 Next |