Recent Home Sales History for 95758
1 2 3 4 5 6 7 8 9 10 Next
|
| 5201 LAGUNA OAKS DR #130 ELK GROVE, CA 95758-7315 |
| Listing Price: | | $106,000 |
| Selling Price: | | $106,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 07/22/2008 |
| Square Feet | | 772 |
| Days On Market: | | 0 |
|
|
| 9162 BUNGALOW WAY ELK GROVE, CA 95758-1221 |
| Listing Price: | | $194,000 |
| Selling Price: | | $201,000 |
| SP/LP Ratio: | | 103.6% |
|
| Sold On: | | 07/22/2008 |
| Square Feet | | 1773 |
| Days On Market: | | 4 |
|
|
| 5201 LAGUNA OAKS DRIVE #14 ELK GROVE, CA 95758-7315 |
| Listing Price: | | $102,000 |
| Selling Price: | | $99,000 |
| SP/LP Ratio: | | 97.1% |
|
| Sold On: | | 07/21/2008 |
| Square Feet | | 791 |
| Days On Market: | | 0 |
|
|
| 2921 BABSON DR ELK GROVE, CA 95758-6414 |
| Listing Price: | | $284,900 |
| Selling Price: | | $274,000 |
| SP/LP Ratio: | | 96.2% |
|
| Sold On: | | 07/21/2008 |
| Square Feet | | 2400 |
| Days On Market: | | 89 |
|
|
| 6913 AUTUMN GROVE WAY ELK GROVE, CA 95758-5024 |
| Listing Price: | | $175,000 |
| Selling Price: | | $175,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 07/18/2008 |
| Square Feet | | 1586 |
| Days On Market: | | 1 |
|
|
| 8525 CHARENTE WAY ELK GROVE, CA 95758-7204 |
| Listing Price: | | $179,900 |
| Selling Price: | | $185,000 |
| SP/LP Ratio: | | 102.8% |
|
| Sold On: | | 07/18/2008 |
| Square Feet | | 1450 |
| Days On Market: | | 6 |
|
|
| 8572 CHARENTE WAY ELK GROVE, CA 95758-7212 |
| Listing Price: | | $195,900 |
| Selling Price: | | $190,000 |
| SP/LP Ratio: | | 97.0% |
|
| Sold On: | | 07/18/2008 |
| Square Feet | | 1450 |
| Days On Market: | | 18 |
|
|
| 5040 LAGUNA PARK DR ELK GROVE, CA 95758-5219 |
| Listing Price: | | $199,900 |
| Selling Price: | | $199,900 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 07/18/2008 |
| Square Feet | | 1814 |
| Days On Market: | | 28 |
|
|
| 8916 GABLES MILL PL ELK GROVE, CA 95758-6312 |
| Listing Price: | | $199,900 |
| Selling Price: | | $210,000 |
| SP/LP Ratio: | | 105.1% |
|
| Sold On: | | 07/18/2008 |
| Square Feet | | 1340 |
| Days On Market: | | 9 |
|
|
| 3677 GRAND POINT LN ELK GROVE, CA 95758-4638 |
| Listing Price: | | $285,000 |
| Selling Price: | | $285,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 07/18/2008 |
| Square Feet | | 1685 |
| Days On Market: | | 9 |
|
|
| 7025 SPRINGMONT DR ELK GROVE, CA 95758-4932 |
| Listing Price: | | $206,500 |
| Selling Price: | | $218,000 |
| SP/LP Ratio: | | 105.6% |
|
| Sold On: | | 07/18/2008 |
| Square Feet | | 1490 |
| Days On Market: | | 196 |
|
|
| 9424 WINEWOOD CIR ELK GROVE, CA 95758-7925 |
| Listing Price: | | $225,500 |
| Selling Price: | | $225,000 |
| SP/LP Ratio: | | 99.8% |
|
| Sold On: | | 07/18/2008 |
| Square Feet | | 1660 |
| Days On Market: | | 132 |
|
|
| 5404 TAMARINDO LN ELK GROVE, CA 95758-6823 |
| Listing Price: | | $229,900 |
| Selling Price: | | $229,900 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 07/18/2008 |
| Square Feet | | 1962 |
| Days On Market: | | 14 |
|
|
| 4616 EVIA CT ELK GROVE, CA 95758-5139 |
| Listing Price: | | $275,000 |
| Selling Price: | | $285,000 |
| SP/LP Ratio: | | 103.6% |
|
| Sold On: | | 07/18/2008 |
| Square Feet | | 2340 |
| Days On Market: | | 139 |
|
|
| 7696 MASTERS ST ELK GROVE, CA 95758-7245 |
| Listing Price: | | $245,900 |
| Selling Price: | | $245,900 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 07/17/2008 |
| Square Feet | | 2494 |
| Days On Market: | | 7 |
|
|
1 2 3 4 5 6 7 8 9 10 Next |