Recent Home Sales History for 95630
1 2 3 4 5 6 7 8 9 10 Next
|
| 100 WHITING WAY FOLSOM, CA 95630 |
| Listing Price: | | $278,999 |
| Selling Price: | | $270,000 |
| SP/LP Ratio: | | 96.8% |
|
| Sold On: | | 08/31/2010 |
| Square Feet | | 1258 |
| Days On Market: | | 126 |
|
|
| 1739 LAKE VISTA WAY FOLSOM, CA 95630-6285 |
| Listing Price: | | $770,000 |
| Selling Price: | | $730,000 |
| SP/LP Ratio: | | 94.8% |
|
| Sold On: | | 08/31/2010 |
| Square Feet | | 4409 |
| Days On Market: | | 529 |
|
|
| 1139 HARTER WAY FOLSOM, CA 95630-8508 |
| Listing Price: | | $319,000 |
| Selling Price: | | $306,500 |
| SP/LP Ratio: | | 96.1% |
|
| Sold On: | | 08/30/2010 |
| Square Feet | | 1782 |
| Days On Market: | | 19 |
|
|
| 156 GOODELL RD FOLSOM, CA 95630-5272 |
| Listing Price: | | $325,000 |
| Selling Price: | | $330,000 |
| SP/LP Ratio: | | 101.5% |
|
| Sold On: | | 08/30/2010 |
| Square Feet | | 2201 |
| Days On Market: | | 6 |
|
|
| 1753 LAKE VISTA WAY FOLSOM, CA 95630-6286 |
| Listing Price: | | $849,000 |
| Selling Price: | | $849,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 08/30/2010 |
| Square Feet | | 4325 |
| Days On Market: | | 85 |
|
|
| 1169 GALSTON DR FOLSOM, CA 95630-6136 |
| Listing Price: | | $384,900 |
| Selling Price: | | $370,000 |
| SP/LP Ratio: | | 96.1% |
|
| Sold On: | | 08/28/2010 |
| Square Feet | | 2090 |
| Days On Market: | | 52 |
|
|
| 127 ELKINS CIR FOLSOM, CA 95630-8040 |
| Listing Price: | | $332,000 |
| Selling Price: | | $315,000 |
| SP/LP Ratio: | | 94.9% |
|
| Sold On: | | 08/28/2010 |
| Square Feet | | 2214 |
| Days On Market: | | 106 |
|
|
| 333 IRIS CIR FOLSOM, CA 95630-6253 |
| Listing Price: | | $595,000 |
| Selling Price: | | $605,500 |
| SP/LP Ratio: | | 101.8% |
|
| Sold On: | | 08/27/2010 |
| Square Feet | | 3999 |
| Days On Market: | | 6 |
|
|
| 3403 ESPLANADE CIR FOLSOM, CA 95630-7378 |
| Listing Price: | | $219,900 |
| Selling Price: | | $200,000 |
| SP/LP Ratio: | | 91.0% |
|
| Sold On: | | 08/27/2010 |
| Square Feet | | 1501 |
| Days On Market: | | 36 |
|
|
| 433 SLOCUM DR FOLSOM, CA 95630-7921 |
| Listing Price: | | $260,000 |
| Selling Price: | | $255,000 |
| SP/LP Ratio: | | 98.1% |
|
| Sold On: | | 08/27/2010 |
| Square Feet | | 1488 |
| Days On Market: | | 11 |
|
|
| 2231 OWL MEADOW ST FOLSOM, CA 95630-6181 |
| Listing Price: | | $330,000 |
| Selling Price: | | $340,000 |
| SP/LP Ratio: | | 103.0% |
|
| Sold On: | | 08/27/2010 |
| Square Feet | | 1851 |
| Days On Market: | | 9 |
|
|
| 1301 RIVAGE CIR #1301 FOLSOM, CA 95630-5607 |
| Listing Price: | | $199,999 |
| Selling Price: | | $200,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 08/27/2010 |
| Square Feet | | 1313 |
| Days On Market: | | 80 |
|
|
| 159 RIVER RIDGE WAY FOLSOM, CA 95630-1863 |
| Listing Price: | | $424,900 |
| Selling Price: | | $425,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 08/27/2010 |
| Square Feet | | 3122 |
| Days On Market: | | 83 |
|
|
| 700 TAYLOR ST FOLSOM, CA 95630-9556 |
| Listing Price: | | $459,000 |
| Selling Price: | | $439,000 |
| SP/LP Ratio: | | 95.6% |
|
| Sold On: | | 08/26/2010 |
| Square Feet | | 2493 |
| Days On Market: | | 9 |
|
|
| 110 BURWOOD WAY FOLSOM, CA 95630-8627 |
| Listing Price: | | $379,900 |
| Selling Price: | | $380,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 08/26/2010 |
| Square Feet | | 2372 |
| Days On Market: | | 36 |
|
|
1 2 3 4 5 6 7 8 9 10 Next |