Recent Home Sales History for 95660
1 2 3 4 5 6 7 8 9 10 Next
|
| 3908 HIDALGO WAY NORTH HIGHLANDS, CA 95660-4821 |
| Listing Price: | | $149,000 |
| Selling Price: | | $142,500 |
| SP/LP Ratio: | | 95.6% |
|
| Sold On: | | 11/12/2008 |
| Square Feet | | 925 |
| Days On Market: | | 42 |
|
|
| 4436 PENWITH WAY NORTH HIGHLANDS, CA 95660-3923 |
| Listing Price: | | $129,000 |
| Selling Price: | | $130,000 |
| SP/LP Ratio: | | 100.8% |
|
| Sold On: | | 11/11/2008 |
| Square Feet | | 1436 |
| Days On Market: | | 13 |
|
|
| 4700 PALOMINO LN NORTH HIGHLANDS, CA 95660-5631 |
| Listing Price: | | $164,900 |
| Selling Price: | | $165,000 |
| SP/LP Ratio: | | 100.1% |
|
| Sold On: | | 11/10/2008 |
| Square Feet | | 1950 |
| Days On Market: | | 29 |
|
|
| 3612 FLORAL DR NORTH HIGHLANDS, CA 95660-3704 |
| Listing Price: | | $83,500 |
| Selling Price: | | $94,000 |
| SP/LP Ratio: | | 112.6% |
|
| Sold On: | | 11/10/2008 |
| Square Feet | | 1286 |
| Days On Market: | | 7 |
|
|
| 5023 HARRISON ST NORTH HIGHLANDS, CA 95660-5361 |
| Listing Price: | | $99,900 |
| Selling Price: | | $105,000 |
| SP/LP Ratio: | | 105.1% |
|
| Sold On: | | 11/10/2008 |
| Square Feet | | 1296 |
| Days On Market: | | 14 |
|
|
| 3550 WINONA WAY NORTH HIGHLANDS, CA 95660-5660 |
| Listing Price: | | $280,000 |
| Selling Price: | | $265,000 |
| SP/LP Ratio: | | 94.6% |
|
| Sold On: | | 11/07/2008 |
| Square Feet | | 2065 |
| Days On Market: | | 31 |
|
|
| 3840 A ST NORTH HIGHLANDS, CA 95660-4906 |
| Listing Price: | | $104,000 |
| Selling Price: | | $115,000 |
| SP/LP Ratio: | | 110.6% |
|
| Sold On: | | 11/07/2008 |
| Square Feet | | 975 |
| Days On Market: | | 12 |
|
|
| 5752 RIO VERDE WAY NORTH HIGHLANDS, CA 95660-4829 |
| Listing Price: | | $135,900 |
| Selling Price: | | $135,900 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 11/07/2008 |
| Square Feet | | 925 |
| Days On Market: | | 27 |
|
|
| 3632 WINTHROP CT NORTH HIGHLANDS, CA 95660-2712 |
| Listing Price: | | $114,900 |
| Selling Price: | | $110,500 |
| SP/LP Ratio: | | 96.2% |
|
| Sold On: | | 11/07/2008 |
| Square Feet | | 1241 |
| Days On Market: | | 9 |
|
|
| 6425 LA CIENEGA DR NORTH HIGHLANDS, CA 95660-3803 |
| Listing Price: | | $77,000 |
| Selling Price: | | $75,000 |
| SP/LP Ratio: | | 97.4% |
|
| Sold On: | | 11/07/2008 |
| Square Feet | | 1272 |
| Days On Market: | | 7 |
|
|
| 3917 SENATE AVE NORTH HIGHLANDS, CA 95660-5048 |
| Listing Price: | | $79,900 |
| Selling Price: | | $75,000 |
| SP/LP Ratio: | | 93.9% |
|
| Sold On: | | 11/07/2008 |
| Square Feet | | 1104 |
| Days On Market: | | 30 |
|
|
| 4130 MADISON AVENUE NORTH HIGHLANDS, CA 95660 |
| Listing Price: | | $79,900 |
| Selling Price: | | $65,000 |
| SP/LP Ratio: | | 81.4% |
|
| Sold On: | | 11/07/2008 |
| Square Feet | | 950 |
| Days On Market: | | 197 |
|
|
| 3820 MERAMONTE WAY NORTH HIGHLANDS, CA 95660-4823 |
| Listing Price: | | $72,000 |
| Selling Price: | | $65,500 |
| SP/LP Ratio: | | 91.0% |
|
| Sold On: | | 11/06/2008 |
| Square Feet | | 980 |
| Days On Market: | | 12 |
|
|
| 4216 RAMSEY DR NORTH HIGHLANDS, CA 95660-3546 |
| Listing Price: | | $109,900 |
| Selling Price: | | $115,000 |
| SP/LP Ratio: | | 104.6% |
|
| Sold On: | | 11/06/2008 |
| Square Feet | | 1012 |
| Days On Market: | | 10 |
|
|
| 4954 SHELL ST NORTH HIGHLANDS, CA 95660-5300 |
| Listing Price: | | $126,000 |
| Selling Price: | | $130,000 |
| SP/LP Ratio: | | 103.2% |
|
| Sold On: | | 11/06/2008 |
| Square Feet | | 1186 |
| Days On Market: | | 36 |
|
|
1 2 3 4 5 6 7 8 9 10 Next |