Recent Home Sales History for 95673
1 2 3 4 5 6 7 8 9 10 Next
|
| 312 SAVOY AVE RIO LINDA, CA 95673-1320 |
| Listing Price: | | $151,900 |
| Selling Price: | | $103,274 |
| SP/LP Ratio: | | 68.0% |
|
| Sold On: | | 11/12/2008 |
| Square Feet | | 1327 |
| Days On Market: | | 39 |
|
|
| 6032 ALTOONA CT RIO LINDA, CA 95673-4306 |
| Listing Price: | | $78,750 |
| Selling Price: | | $78,750 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 11/12/2008 |
| Square Feet | | 1040 |
| Days On Market: | | 9 |
|
|
| 7327 DRY CREEK RD RIO LINDA, CA 95673-1622 |
| Listing Price: | | $235,000 |
| Selling Price: | | $200,000 |
| SP/LP Ratio: | | 85.1% |
|
| Sold On: | | 11/07/2008 |
| Square Feet | | 1007 |
| Days On Market: | | 61 |
|
|
| 6701 2ND ST RIO LINDA, CA 95673-3263 |
| Listing Price: | | $147,900 |
| Selling Price: | | $152,000 |
| SP/LP Ratio: | | 102.8% |
|
| Sold On: | | 11/05/2008 |
| Square Feet | | 1244 |
| Days On Market: | | 58 |
|
|
| 707 QUEBEC WAY RIO LINDA, CA 95673-2345 |
| Listing Price: | | $104,900 |
| Selling Price: | | $105,000 |
| SP/LP Ratio: | | 100.1% |
|
| Sold On: | | 11/03/2008 |
| Square Feet | | 1008 |
| Days On Market: | | 0 |
|
|
| 412 PENN CENTRAL CT RIO LINDA, CA 95673-1474 |
| Listing Price: | | $209,900 |
| Selling Price: | | $198,000 |
| SP/LP Ratio: | | 94.3% |
|
| Sold On: | | 10/29/2008 |
| Square Feet | | 1475 |
| Days On Market: | | 65 |
|
|
| 2313 Q ST RIO LINDA, CA 95673-2817 |
| Listing Price: | | $130,000 |
| Selling Price: | | $110,000 |
| SP/LP Ratio: | | 84.6% |
|
| Sold On: | | 10/28/2008 |
| Square Feet | | 672 |
| Days On Market: | | 216 |
|
|
| 92 RINETTI WAY RIO LINDA, CA 95673-3269 |
| Listing Price: | | $112,000 |
| Selling Price: | | $112,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 10/28/2008 |
| Square Feet | | 1182 |
| Days On Market: | | 11 |
|
|
| 7039 SILVER KNOLL ST RIO LINDA, CA 95673-2233 |
| Listing Price: | | $109,900 |
| Selling Price: | | $118,000 |
| SP/LP Ratio: | | 107.4% |
|
| Sold On: | | 10/28/2008 |
| Square Feet | | 1064 |
| Days On Market: | | 119 |
|
|
| 6808 SHADY WOODS WAY RIO LINDA, CA 95673-2137 |
| Listing Price: | | $165,500 |
| Selling Price: | | $176,000 |
| SP/LP Ratio: | | 106.3% |
|
| Sold On: | | 10/28/2008 |
| Square Feet | | 1401 |
| Days On Market: | | 12 |
|
|
| 1000 HAYER CIR RIO LINDA, CA 95673-5005 |
| Listing Price: | | $85,900 |
| Selling Price: | | $83,000 |
| SP/LP Ratio: | | 96.6% |
|
| Sold On: | | 10/27/2008 |
| Square Feet | | 1066 |
| Days On Market: | | 17 |
|
|
| 7111 RIO LINDA BLVD RIO LINDA, CA 95673-2133 |
| Listing Price: | | $139,900 |
| Selling Price: | | $135,000 |
| SP/LP Ratio: | | 96.5% |
|
| Sold On: | | 10/27/2008 |
| Square Feet | | 1080 |
| Days On Market: | | 88 |
|
|
| 6724 W 2ND ST RIO LINDA, CA 95673-3236 |
| Listing Price: | | $161,900 |
| Selling Price: | | $173,000 |
| SP/LP Ratio: | | 106.9% |
|
| Sold On: | | 10/27/2008 |
| Square Feet | | 1222 |
| Days On Market: | | 7 |
|
|
| 6909 SHADY WILLOW CT RIO LINDA, CA 95673-2136 |
| Listing Price: | | $195,000 |
| Selling Price: | | $175,000 |
| SP/LP Ratio: | | 89.7% |
|
| Sold On: | | 10/27/2008 |
| Square Feet | | 1410 |
| Days On Market: | | 91 |
|
|
| 6939 DRY CREEK RD RIO LINDA, CA 95673-2520 |
| Listing Price: | | $139,900 |
| Selling Price: | | $154,000 |
| SP/LP Ratio: | | 110.1% |
|
| Sold On: | | 10/24/2008 |
| Square Feet | | 1193 |
| Days On Market: | | 3 |
|
|
1 2 3 4 5 6 7 8 9 10 Next |