Recent Home Sales History for 95864
1 2 3 4 5 6 7 8 9 10 Next
|
| 3007 SIERRA BLVD SACRAMENTO, CA 95864-4930 |
| Listing Price: | | $3,295,000 |
| Selling Price: | | $2,700,000 |
| SP/LP Ratio: | | 81.9% |
|
| Sold On: | | 11/10/2008 |
| Square Feet | | 6800 |
| Days On Market: | | 92 |
|
|
| 1513 GLADSTONE DR SACRAMENTO, CA 95864-2712 |
| Listing Price: | | $164,900 |
| Selling Price: | | $170,000 |
| SP/LP Ratio: | | 103.1% |
|
| Sold On: | | 11/10/2008 |
| Square Feet | | 1497 |
| Days On Market: | | 51 |
|
|
| 3205 ARDENRIDGE DR SACRAMENTO, CA 95864-7701 |
| Listing Price: | | $142,900 |
| Selling Price: | | $139,000 |
| SP/LP Ratio: | | 97.3% |
|
| Sold On: | | 11/05/2008 |
| Square Feet | | 1291 |
| Days On Market: | | 51 |
|
|
| 2117 IONE ST SACRAMENTO, CA 95864-0733 |
| Listing Price: | | $389,900 |
| Selling Price: | | $380,000 |
| SP/LP Ratio: | | 97.5% |
|
| Sold On: | | 10/30/2008 |
| Square Feet | | 1621 |
| Days On Market: | | 48 |
|
|
| 1324 GLENWOOD RD SACRAMENTO, CA 95864-2715 |
| Listing Price: | | $129,900 |
| Selling Price: | | $139,900 |
| SP/LP Ratio: | | 107.7% |
|
| Sold On: | | 10/29/2008 |
| Square Feet | | 1081 |
| Days On Market: | | 12 |
|
|
| 2234 AVALON DR SACRAMENTO, CA 95864-0728 |
| Listing Price: | | $237,900 |
| Selling Price: | | $232,900 |
| SP/LP Ratio: | | 97.9% |
|
| Sold On: | | 10/29/2008 |
| Square Feet | | 1155 |
| Days On Market: | | 7 |
|
|
| 2066 VENUS DR SACRAMENTO, CA 95864-0863 |
| Listing Price: | | $325,000 |
| Selling Price: | | $308,000 |
| SP/LP Ratio: | | 94.8% |
|
| Sold On: | | 10/27/2008 |
| Square Feet | | 1397 |
| Days On Market: | | 32 |
|
|
| 3325 WEMBERLEY DR SACRAMENTO, CA 95864-3807 |
| Listing Price: | | $185,000 |
| Selling Price: | | $185,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 10/24/2008 |
| Square Feet | | 930 |
| Days On Market: | | 0 |
|
|
| 4217 BERRENDO DR SACRAMENTO, CA 95864-3024 |
| Listing Price: | | $619,000 |
| Selling Price: | | $605,000 |
| SP/LP Ratio: | | 97.7% |
|
| Sold On: | | 10/21/2008 |
| Square Feet | | 1647 |
| Days On Market: | | 6 |
|
|
| 3724 ATWATER RD SACRAMENTO, CA 95864-1543 |
| Listing Price: | | $325,000 |
| Selling Price: | | $325,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 10/16/2008 |
| Square Feet | | 1418 |
| Days On Market: | | 3 |
|
|
| 1144 MORSE AVE SACRAMENTO, CA 95864-3870 |
| Listing Price: | | $154,900 |
| Selling Price: | | $159,200 |
| SP/LP Ratio: | | 102.8% |
|
| Sold On: | | 10/16/2008 |
| Square Feet | | 930 |
| Days On Market: | | 14 |
|
|
| 2900 BERKSHIRE WAY SACRAMENTO, CA 95864-2604 |
| Listing Price: | | $180,000 |
| Selling Price: | | $190,000 |
| SP/LP Ratio: | | 105.6% |
|
| Sold On: | | 10/10/2008 |
| Square Feet | | 1144 |
| Days On Market: | | 4 |
|
|
| 4211 DEVON LN SACRAMENTO, CA 95864-1602 |
| Listing Price: | | $649,000 |
| Selling Price: | | $640,000 |
| SP/LP Ratio: | | 98.6% |
|
| Sold On: | | 10/08/2008 |
| Square Feet | | 2108 |
| Days On Market: | | 15 |
|
|
| 4508 JUNO WAY SACRAMENTO, CA 95864-1733 |
| Listing Price: | | $435,000 |
| Selling Price: | | $415,000 |
| SP/LP Ratio: | | 95.4% |
|
| Sold On: | | 10/08/2008 |
| Square Feet | | 1880 |
| Days On Market: | | 17 |
|
|
| 4329 ULYSSES DR SACRAMENTO, CA 95864-1736 |
| Listing Price: | | $246,900 |
| Selling Price: | | $246,900 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 10/01/2008 |
| Square Feet | | 1120 |
| Days On Market: | | 3 |
|
|
1 2 3 4 5 6 7 8 9 10 Next |