Recent Home Sales History for 95827
1 2 3 4 5 6 7 8 9 10 Next
|
| 3345 UNION SPRINGS WAY SACRAMENTO, CA 95827-2715 |
| Listing Price: | | $165,000 |
| Selling Price: | | $165,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 11/14/2008 |
| Square Feet | | 1543 |
| Days On Market: | | 44 |
|
|
| 3548 MISTY MORNING CIR SACRAMENTO, CA 95827-3058 |
| Listing Price: | | $239,900 |
| Selling Price: | | $192,900 |
| SP/LP Ratio: | | 80.4% |
|
| Sold On: | | 11/07/2008 |
| Square Feet | | 1565 |
| Days On Market: | | 1 |
|
|
| 9947 OLD PLACERVILLE RD SACRAMENTO, CA 95827-3531 |
| Listing Price: | | $148,900 |
| Selling Price: | | $148,900 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 11/07/2008 |
| Square Feet | | 1092 |
| Days On Market: | | 7 |
|
|
| 10209 ROCKINGHAM DR SACRAMENTO, CA 95827-2452 |
| Listing Price: | | $194,900 |
| Selling Price: | | $168,000 |
| SP/LP Ratio: | | 86.2% |
|
| Sold On: | | 11/05/2008 |
| Square Feet | | 1587 |
| Days On Market: | | 116 |
|
|
| 9748 GREENSBORO CIR SACRAMENTO, CA 95827-2713 |
| Listing Price: | | $119,900 |
| Selling Price: | | $115,850 |
| SP/LP Ratio: | | 96.6% |
|
| Sold On: | | 11/04/2008 |
| Square Feet | | 1320 |
| Days On Market: | | 1 |
|
|
| 9585 MEADOWGREEN CIR SACRAMENTO, CA 95827-3248 |
| Listing Price: | | $154,900 |
| Selling Price: | | $165,500 |
| SP/LP Ratio: | | 106.8% |
|
| Sold On: | | 11/04/2008 |
| Square Feet | | 1163 |
| Days On Market: | | 0 |
|
|
| 10215 SUNOL WAY SACRAMENTO, CA 95827-2455 |
| Listing Price: | | $173,900 |
| Selling Price: | | $186,000 |
| SP/LP Ratio: | | 107.0% |
|
| Sold On: | | 11/03/2008 |
| Square Feet | | 1196 |
| Days On Market: | | 27 |
|
|
| 9752 GREENSBORO CIR SACRAMENTO, CA 95827-2713 |
| Listing Price: | | $159,900 |
| Selling Price: | | $159,900 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 10/31/2008 |
| Square Feet | | 1208 |
| Days On Market: | | 12 |
|
|
| 3570 GOLD CREEK LN SACRAMENTO, CA 95827-3752 |
| Listing Price: | | $189,000 |
| Selling Price: | | $183,333 |
| SP/LP Ratio: | | 97.0% |
|
| Sold On: | | 10/31/2008 |
| Square Feet | | 1408 |
| Days On Market: | | 43 |
|
|
| 2848 RASCOMMON WAY SACRAMENTO, CA 95827-1127 |
| Listing Price: | | $224,900 |
| Selling Price: | | $225,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 10/31/2008 |
| Square Feet | | 1845 |
| Days On Market: | | 71 |
|
|
| 9980 BEXLEY DR SACRAMENTO, CA 95827-2336 |
| Listing Price: | | $209,900 |
| Selling Price: | | $204,000 |
| SP/LP Ratio: | | 97.2% |
|
| Sold On: | | 10/30/2008 |
| Square Feet | | 1750 |
| Days On Market: | | 10 |
|
|
| 4416 PRODPERINE PL SACRAMENTO, CA 95827-3903 |
| Listing Price: | | $310,000 |
| Selling Price: | | $293,000 |
| SP/LP Ratio: | | 94.5% |
|
| Sold On: | | 10/30/2008 |
| Square Feet | | 2291 |
| Days On Market: | | 18 |
|
|
| 9512 RIVER ROSE WAY SACRAMENTO, CA 95827-3269 |
| Listing Price: | | $286,900 |
| Selling Price: | | $292,800 |
| SP/LP Ratio: | | 102.1% |
|
| Sold On: | | 10/27/2008 |
| Square Feet | | 2248 |
| Days On Market: | | 11 |
|
|
| 9545 LINDA RIO DR SACRAMENTO, CA 95827-1024 |
| Listing Price: | | $100,000 |
| Selling Price: | | $156,000 |
| SP/LP Ratio: | | 156.0% |
|
| Sold On: | | 10/24/2008 |
| Square Feet | | 1596 |
| Days On Market: | | 43 |
|
|
| 3443 MISTY MORNING CIR SACRAMENTO, CA 95827-3051 |
| Listing Price: | | $129,000 |
| Selling Price: | | $135,000 |
| SP/LP Ratio: | | 104.7% |
|
| Sold On: | | 10/23/2008 |
| Square Feet | | 1450 |
| Days On Market: | | 92 |
|
|
1 2 3 4 5 6 7 8 9 10 Next |