Recent Home Sales History for 95672
Previous 1 2 3 4 5 6 7 8 9 10
|
| 2567 STERLING DRIVE RESCUE, CA 95672-9692 |
| Listing Price: | | $439,900 |
| Selling Price: | | $439,000 |
| SP/LP Ratio: | | 99.8% |
|
| Sold On: | | 07/16/2007 |
| Square Feet | | 1812 |
| Days On Market: | | 74 |
|
|
| 2615 LA CRESCENTA DR RESCUE, CA 95672 |
| Listing Price: | | $415,000 |
| Selling Price: | | $395,000 |
| SP/LP Ratio: | | 95.2% |
|
| Sold On: | | 07/12/2007 |
| Square Feet | | 1893 |
| Days On Market: | | 161 |
|
|
| 2874 ROYCE DRIVE RESCUE, CA 95672-9686 |
| Listing Price: | | $459,900 |
| Selling Price: | | $447,000 |
| SP/LP Ratio: | | 97.2% |
|
| Sold On: | | 06/25/2007 |
| Square Feet | | 1910 |
| Days On Market: | | 74 |
|
|
| 3012 TRAVOIS CIR #148 RESCUE, CA 95672-9394 |
| Listing Price: | | $1,350,000 |
| Selling Price: | | $1,350,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 06/11/2007 |
| Square Feet | | 4399 |
| Days On Market: | | 216 |
|
|
| 2785 MEADOW OAKS LN RESCUE, CA 95672-9505 |
| Listing Price: | | $949,000 |
| Selling Price: | | $850,000 |
| SP/LP Ratio: | | 89.6% |
|
| Sold On: | | 06/11/2007 |
| Square Feet | | 1988 |
| Days On Market: | | 211 |
|
|
| 2539 STARBUCK RESCUE, CA 95672 |
| Listing Price: | | $449,500 |
| Selling Price: | | $438,000 |
| SP/LP Ratio: | | 97.4% |
|
| Sold On: | | 06/01/2007 |
| Square Feet | | 2024 |
| Days On Market: | | 106 |
|
|
| 2947 AQUAMARINE CIR RESCUE, CA 95672-9339 |
| Listing Price: | | $489,000 |
| Selling Price: | | $460,000 |
| SP/LP Ratio: | | 94.1% |
|
| Sold On: | | 05/30/2007 |
| Square Feet | | 2175 |
| Days On Market: | | 18 |
|
|
| 3605 SEANSHELLEY LN RESCUE, CA 95672 |
| Listing Price: | | $549,900 |
| Selling Price: | | $575,500 |
| SP/LP Ratio: | | 104.7% |
|
| Sold On: | | 05/25/2007 |
| Square Feet | | 1684 |
| Days On Market: | | 87 |
|
|
| 2955 AQUAMARINE CIR RESCUE, CA 95672-9338 |
| Listing Price: | | $475,000 |
| Selling Price: | | $461,500 |
| SP/LP Ratio: | | 97.2% |
|
| Sold On: | | 05/25/2007 |
| Square Feet | | 2430 |
| Days On Market: | | 96 |
|
|
| 2383 PONDEROSA RD RESCUE, CA 95672-9411 |
| Listing Price: | | $419,000 |
| Selling Price: | | $421,000 |
| SP/LP Ratio: | | 100.5% |
|
| Sold On: | | 05/25/2007 |
| Square Feet | | 1440 |
| Days On Market: | | 37 |
|
|
| 3014 ROYCE DR RESCUE, CA 95672 |
| Listing Price: | | $425,000 |
| Selling Price: | | $380,000 |
| SP/LP Ratio: | | 89.4% |
|
| Sold On: | | 05/11/2007 |
| Square Feet | | 2604 |
| Days On Market: | | 252 |
|
|
| 3381 MAYFIELD DR RESCUE, CA 95672 |
| Listing Price: | | $769,000 |
| Selling Price: | | $672,500 |
| SP/LP Ratio: | | 87.5% |
|
| Sold On: | | 05/07/2007 |
| Square Feet | | 3370 |
| Days On Market: | | 43 |
|
|
| 2428 SAMMY CT RESCUE, CA 95672-9644 |
| Listing Price: | | $450,000 |
| Selling Price: | | $450,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 04/30/2007 |
| Square Feet | | 2736 |
| Days On Market: | | 12 |
|
|
| 2140 BUCKHORN LN RESCUE, CA 95672-9525 |
| Listing Price: | | $610,000 |
| Selling Price: | | $580,000 |
| SP/LP Ratio: | | 95.1% |
|
| Sold On: | | 04/27/2007 |
| Square Feet | | 3000 |
| Days On Market: | | 126 |
|
|
| 2320 SANFORD CT RESCUE, CA 95672 |
| Listing Price: | | $853,000 |
| Selling Price: | | $853,125 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 04/21/2007 |
| Square Feet | | 3329 |
| Days On Market: | | 149 |
|
|
Previous 1 2 3 4 5 6 7 8 9 10 |